kg petroleum chem ltd (KGP:Mumbai)
Financial Statements for kg petroleum chem ltd (KGP)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 550.7 | 619.6 | 772.6 | 926.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 0.2 | -- | 25.1 | 44.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 550.9 | 619.6 | 797.7 | 970.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 390.6 | 469.3 | 606.9 | 681.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 160.3 | 150.3 | 190.8 | 289.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 62.6 | 73.9 | 86.8 | 118.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 41.5 | 44.0 | 52.5 | 65.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.2 | -1.3 | 12.1 | 22.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 104.4 | 116.6 | 151.5 | 206.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 55.9 | 33.7 | 39.3 | 83.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -20.6 | -15.7 | -33.8 | -56.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 3.9 | 4.2 | 8.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -14.6 | -11.8 | -29.7 | -47.4 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 4.6 | 3.5 | 3.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.1 | -1.4 | 3.0 | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 44.8 | 23.9 | 16.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.3 | 1.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -13.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -12.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 46.1 | 11.5 | 16.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 26.7 | 1.6 | 6.2 | 11.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 19.4 | 9.9 | 9.8 | 25.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 19.4 | 9.9 | 9.8 | 25.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 19.4 | 9.9 | 9.8 | 25.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 19.4 | 9.9 | 9.8 | 25.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KGP:IN | 9.00 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for KGP. | |||
| View Industry Companies | |||
Industry Analysis
KGP
Industry Average
| Valuation | KGP | Industry Range |
| Price/Earnings | 1.4x |
|
| Price/Sales | 0.0x |
|
| Price/Book | 0.2x |
|
| Price/Cash Flow | 0.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









