kkr & co lp (KKR:New York Consolidated)
Financial Statements for kkr & co lp (KKR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 8,085.1 | 9,614.5 | 2,179.7 | 9,670.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,085.1 | 9,614.5 | 2,179.7 | 9,670.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,030.7 | 1,762.7 | 1,214.0 | 1,595.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 79.6 | 53.1 | 72.8 | 69.2 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -34.8 | -- | -- | -3.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -130.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6,889.4 | 7,851.8 | 965.7 | 8,071.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 37.0 | 75.4 | 89.2 | 43.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6,002.7 | -7,443.3 | -874.6 | -7,467.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,852.4 | 7,776.5 | 876.5 | 8,028.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 849.7 | 333.2 | 1.9 | 560.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 849.7 | 333.2 | 1.9 | 560.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 849.7 | 333.2 | 1.9 | 560.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KKR:US | $21.16 USD | +0.185 | |
| Company | Last | Change |
| Evercore Partners Inc | $41.38 USD | +0.18 |
| Fortress Investment Group LLC | $7.44 USD | -0.02 |
| Greenhill & Co Inc | $50.40 USD | -0.04 |
| Lazard Ltd | $34.12 USD | -0.06 |
| Stifel Financial Corp | $35.98 USD | +0.66 |
| View Industry Companies | ||
Industry Analysis
KKR
Industry Average
| Valuation | KKR | Industry Range |
| Price/Earnings | 9.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 25.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









