kulicke & soffa industries
(KLIC:NASDAQ GS)
Financial Statements for kulicke & soffa industries (KLIC)
| Currency in Millions of US Dollars | As of: | Oct 03 2009 Restated | Oct 02 2010 Reclassified | Oct 01 2011 Reclassified | Sep 29 2012 | 4 Year Trend |
| Revenues | 225.2 | 762.8 | 830.4 | 791.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 225.2 | 762.8 | 830.4 | 791.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 136.4 | 427.1 | 442.5 | 423.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 88.8 | 335.7 | 387.9 | 367.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 98.8 | 131.0 | 146.4 | 122.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 53.5 | 56.7 | 65.1 | 63.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 152.3 | 187.6 | 211.5 | 186.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -63.4 | 148.0 | 176.4 | 181.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -8.2 | -8.3 | -8.3 | -5.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.1 | 0.4 | 0.6 | 0.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7.4 | -- | -2.4 | -1.7 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -2.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4.0 | -- | -3.9 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -76.6 | 140.1 | 162.4 | 174.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -13.0 | -2.0 | 34.8 | 13.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -63.6 | 142.1 | 127.6 | 160.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 22.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -41.6 | 142.1 | 127.6 | 160.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -41.6 | 140.6 | 126.9 | 160.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -63.6 | 140.6 | 126.9 | 160.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KLIC:US | $11.93 USD | +0.38 | |
| Company | Last | Change |
| BE Semiconductor Industries NV | €7.65 EUR | +0.01 |
| Electro Scientific Industries Inc | $11.63 USD | +0.09 |
| FormFactor Inc | $5.55 USD | -0.12 |
| LTX-Credence Corp | $6.05 USD | -0.04 |
| Mitsui High-Tec Inc | ¥757.00 JPY | -11.00 |
| View Industry Companies | ||
Industry Analysis
KLIC
Industry Average
| Valuation | KLIC | Industry Range |
| Price/Earnings | 6.0x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 5.9x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









