kimberly-clark corp (KMB:New York)
Financial Statements for kimberly-clark corp (KMB)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 19,115.0 | 19,746.0 | 20,846.0 | 21,063.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 19,115.0 | 19,746.0 | 20,846.0 | 21,063.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 12,651.0 | 13,196.0 | 14,287.0 | 13,936.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,464.0 | 6,550.0 | 6,559.0 | 7,127.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,414.0 | 3,673.0 | 3,755.0 | 4,014.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -13.0 | 5.0 | -26.0 | -12.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,401.0 | 3,678.0 | 3,729.0 | 4,002.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,063.0 | 2,872.0 | 2,830.0 | 3,125.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -275.0 | -243.0 | -277.0 | -284.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 26.0 | 20.0 | 18.0 | 18.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 54.0 | 161.0 | 188.0 | 190.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -128.0 | -- | -415.0 | -434.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -79.0 | -- | -19.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,740.0 | 2,731.0 | 2,344.0 | 2,596.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 746.0 | 788.0 | 660.0 | 768.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -110.0 | -100.0 | -93.0 | -78.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,994.0 | 1,943.0 | 1,684.0 | 1,828.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,884.0 | 1,843.0 | 1,591.0 | 1,750.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,884.0 | 1,843.0 | 1,591.0 | 1,750.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,884.0 | 1,843.0 | 1,591.0 | 1,750.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| KMB:US | $96.50 USD | -2.94 | |
| Company | Last | Change |
| Adidas AG | $54.81 USD | -0.78 |
| Colgate-Palmolive Co | $58.00 USD | -1.70 |
| Danaher Corp | $63.68 USD | -0.68 |
| NIKE Inc | $61.75 USD | -0.40 |
| Reckitt Benckiser Group PLC | 4,742 GBp | -6.00 |
| View Industry Companies | ||
Industry Analysis
KMB
Industry Average
| Valuation | KMB | Industry Range |
| Price/Earnings | 21.6x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 8.1x |
|
| Price/Cash Flow | 21.1x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Richmond, VA | Kimberly-ClarkPosted: Jun 19
- Neenah, WI | Kimberly-ClarkPosted: Jun 19
- Rogers, AR | Kimberly-ClarkPosted: Jun 19
- Cincinnati, OH | Kimberly-ClarkPosted: Jun 19









