8k miles software services l
(KMSS:Bombay Stock Exchange)
Financial Statements for 8k miles software services l (KMSS)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Reclassified INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 0.9 | 0.9 | 163.2 | 210.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 0.9 | 0.9 | 163.4 | 211.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.2 | 0.1 | 105.6 | 131.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.7 | 0.9 | 57.9 | 80.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.5 | 0.1 | 25.2 | 29.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | -- | 6.9 | 8.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.2 | 0.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.8 | 0.5 | 32.0 | 37.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.0 | 0.4 | 25.8 | 42.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | -- | -0.1 | -0.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.1 | -- | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.1 | -- | 0.0 | -0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 10.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12.5 | 0.4 | 25.4 | 42.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | 4.5 | 7.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 12.5 | 0.4 | 20.9 | 35.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 12.5 | 0.4 | 20.9 | 35.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 12.5 | 0.4 | 20.9 | 35.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 12.5 | 0.4 | 20.9 | 35.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KMSS:IN | 56.00 INR | -1.00 | |
| Company | Last | Change | |
| No competitor information is available for KMSS. | |||
| View Industry Companies | |||
Industry Analysis
KMSS
Industry Average
| Valuation | KMSS | Industry Range |
| Price/Earnings | 11.8x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 10.4x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









