kirin holdings co ltd
(KNBWF:Grey Market)
Financial Statements for kirin holdings co ltd (KNBWF)
| Currency in Millions of Japanese Yens | As of: | Dec 31 2009 JPY | Dec 31 2010 JPY | Dec 31 2011 Restated JPY | Dec 31 2012 Restated JPY | 4 Year Trend |
| Revenues | 2,278,473.0 | 2,177,802.0 | 1,748,399.0 | 1,870,628.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,278,473.0 | 2,177,802.0 | 1,748,398.0 | 1,870,627.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,383,821.0 | 1,314,809.0 | 895,477.0 | 958,923.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 894,652.0 | 862,993.0 | 852,921.0 | 911,704.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 677,473.0 | 624,638.0 | 619,927.0 | 688,130.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 57,843.0 | 55,468.0 | 58,238.0 | 55,007.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 30,900.0 | 31,274.0 | 31,893.0 | 34,597.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -- | -19,052.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 766,216.0 | 711,380.0 | 710,058.0 | 758,682.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 128,436.0 | 151,613.0 | 142,863.0 | 153,022.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -19,617.0 | -22,047.0 | -20,915.0 | -22,827.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8,146.0 | 4,839.0 | 8,637.0 | 7,164.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 27,645.0 | -1,009.0 | 6,231.0 | 1,092.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -166.0 | 1,988.0 | -3,443.2 | 3,139.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7,136.0 | -2,457.0 | -6,073.0 | -10,862.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 7,564.0 | -- | 8,206.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 3,574.0 | 6,464.0 | -23,192.0 | 2,065.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3,419.0 | 6,240.0 | 26,936.0 | 7,782.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -51,854.0 | -70,882.0 | -49,570.0 | -12,050.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 92,613.0 | 80,325.0 | 84,917.0 | 133,592.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 28,915.0 | 57,822.0 | 61,666.0 | 60,129.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -14,526.0 | -11,109.0 | -15,844.0 | -17,265.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 63,698.0 | 22,503.0 | 23,251.0 | 73,463.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 49,172.0 | 11,394.0 | 7,407.0 | 56,198.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 49,172.0 | 11,394.0 | 7,407.0 | 56,198.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 49,172.0 | 11,394.0 | 7,407.0 | 56,198.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KNBWF:US | $18.15 USD | -0.20 | |
| Company | Last | Change |
| Asahi Group Holdings Ltd | ¥2,641 JPY | -14.00 |
| Carlsberg A/S | kr570.00 DKK | -1.50 |
| Fomento Economico Mexicano SAB de CV | $135.47 MXN | -4.82 |
| Heineken NV | €56.68 EUR | +0.10 |
| Pernod-Ricard SA | €95.19 EUR | -0.76 |
| View Industry Companies | ||
Industry Analysis
KNBWF
Industry Average
| Valuation | KNBWF | Industry Range |
| Price/Earnings | 14.5x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 11.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









