kindred healthcare inc (KND:New York)
Financial Statements for kindred healthcare inc (KND)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,270.0 | 4,347.0 | 5,503.9 | 6,181.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,270.0 | 4,347.0 | 5,503.9 | 6,181.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,816.1 | 2,834.8 | 3,626.7 | 4,099.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,453.9 | 1,512.1 | 1,877.3 | 2,082.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 348.2 | 356.4 | 396.2 | 427.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 125.7 | 121.4 | 165.2 | 201.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 886.2 | 941.4 | 1,124.9 | 1,221.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,360.2 | 1,419.1 | 1,686.3 | 1,849.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 93.7 | 93.0 | 191.0 | 232.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.9 | -7.1 | -80.9 | -107.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.4 | 1.2 | 1.0 | 1.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 11.5 | 11.4 | 11.2 | 10.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 11.5 | 11.4 | 11.2 | 10.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -4.6 | -52.5 | -10.1 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -118.2 | -110.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -1.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -2.9 | -- | -9.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 101.7 | 91.1 | -50.0 | 6.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 39.1 | 34.2 | -1.9 | 39.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.2 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 62.6 | 56.9 | -48.1 | -32.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -22.5 | -0.4 | -5.7 | -7.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 40.1 | 56.5 | -53.5 | -40.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 39.4 | 55.5 | -53.5 | -40.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 61.9 | 55.9 | -47.8 | -33.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KND:US | $12.37 USD | +0.21 | |
| Company | Last | Change |
| Emeritus Corp | $25.79 USD | -0.20 |
| Five Star Quality Care Inc | $4.79 USD | -0.11 |
| National Healthcare Corp | $47.61 USD | +0.18 |
| Select Medical Holdings Corp | $8.06 USD | -0.13 |
| Skilled Healthcare Group Inc | $6.70 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
KND
Industry Average
| Valuation | KND | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.1x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 4.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Pittsburgh, PA | Kindred Healthcare USAPosted: May 20
- Stoughton, MA | Kindred Healthcare USAPosted: May 20
- Burlington, VT | Kindred Healthcare USAPosted: May 20
- Henderson, NV | Kindred Healthcare USPosted: May 20









