kosmos energy ltd (KOS:New York)
Financial Statements for kosmos energy ltd (KOS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | -- | -- | 666.9 | 668.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 9.2 | 5.1 | 0.8 | 3.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9.2 | 5.1 | 667.7 | 671.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | -- | -- | 83.6 | 95.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9.2 | 5.1 | 584.1 | 576.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 77.7 | 211.9 | 200.2 | 257.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.9 | 2.4 | 140.5 | 185.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 28.3 | 11.8 | 31.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 79.7 | 242.6 | 352.5 | 474.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -70.4 | -237.5 | 231.7 | 101.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -9.3 | -88.4 | -81.9 | -61.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.0 | 4.2 | 9.1 | 1.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -8.3 | -84.2 | -72.8 | -60.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | -1.1 | -0.1 | -1.5 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -78.8 | -322.8 | 158.7 | 39.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -59.6 | -5.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -59.6 | -5.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -78.8 | -322.8 | 99.0 | 34.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.0 | -77.1 | 76.7 | 101.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -79.7 | -245.7 | 22.4 | -67.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -79.7 | -245.7 | 22.4 | -67.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -131.3 | -323.0 | 34.5 | -67.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -131.3 | -323.0 | 34.5 | -67.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KOS:US | $10.54 USD | -0.03 | |
| Company | Last | Change |
| Afren PLC | 135.90 GBp | -0.80 |
| EnQuest PLC | 133.20 GBp | -1.40 |
| Ophir Energy PLC | 395.00 GBp | -5.70 |
| Premier Oil PLC | 363.60 GBp | -1.70 |
| Soco International PLC | 390.90 GBp | -1.80 |
| View Industry Companies | ||
Industry Analysis
KOS
Industry Average
| Valuation | KOS | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 5.0x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 20.1x |
|
| TEV/Sales | 3.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









