kuka ag (KU2:XETRA)
Financial Statements for kuka ag (KU2)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 902.1 | 1,078.6 | 1,435.6 | 1,739.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 902.1 | 1,078.6 | 1,435.6 | 1,739.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 742.8 | 874.6 | 1,153.9 | 1,353.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 159.2 | 204.0 | 281.7 | 385.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 166.4 | 166.7 | 181.6 | 221.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 35.6 | 29.5 | 37.7 | 42.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 14.5 | -2.5 | -0.4 | 15.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 216.5 | 193.7 | 218.9 | 279.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -57.3 | 10.3 | 62.8 | 106.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -17.2 | -27.3 | -23.8 | -19.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 10.1 | 8.7 | 9.6 | 9.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.4 | 3.8 | -1.8 | -6.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.4 | -- | -0.8 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -64.4 | -4.5 | 46.0 | 89.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 11.4 | 4.1 | 16.1 | 34.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.1 | -- | -0.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -75.8 | -8.6 | 29.9 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -75.7 | -8.6 | 29.8 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -75.7 | -8.6 | 29.8 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -75.7 | -8.6 | 29.8 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| KU2:GR | €33.76 EUR | -0.06 | |
| Company | Last | Change | |
| No competitor information is available for KU2. | |||
| View Industry Companies | |||
Industry Analysis
KU2
Industry Average
| Valuation | KU2 | Industry Range |
| Price/Earnings | 20.0x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 20.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









