grupo kuo sab de cv-ser b (KUOB:Mexico)
Financial Statements for grupo kuo sab de cv-ser b (KUOB)
| Currency in Millions of Mexican Pesos | As of: | Dec 31 2009 Restated MXN | Dec 31 2010 Restated MXN | Dec 31 2011 Restated MXN | Dec 31 2012 MXN | 4 Year Trend |
| Revenues | 19,431.5 | 22,527.4 | 25,815.2 | 29,141.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 19,431.5 | 22,527.4 | 25,815.2 | 29,141.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 15,297.4 | 17,974.5 | 20,647.9 | 23,253.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,134.1 | 4,552.9 | 5,167.3 | 5,888.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,160.6 | 3,312.8 | 3,561.5 | 3,859.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 58.0 | -- | 95.2 | 3.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,218.5 | 3,312.8 | 3,656.7 | 3,862.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 915.5 | 1,240.1 | 1,510.6 | 2,025.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -355.9 | -641.7 | -400.3 | -484.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 76.0 | 115.7 | 32.6 | 48.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -275.5 | 152.4 | -605.6 | -312.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -319.8 | -66.6 | -202.3 | -386.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 162.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.8 | -46.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -151.5 | -76.6 | -88.2 | -71.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 373.2 | 743.1 | 449.1 | 1,205.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 32.7 | 377.3 | -71.4 | 466.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 6.9 | 1.7 | -30.4 | -56.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 340.5 | 365.9 | 520.6 | 738.5 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 151.4 | 138.3 | -198.9 | -292.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 498.8 | 505.9 | 291.3 | 389.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 498.8 | 505.9 | 291.3 | 389.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 347.4 | 367.6 | 490.2 | 681.7 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| KUOB:MM | $30.01 MXN | +0.01 | |
| Company | Last | Change | |
| No competitor information is available for KUOB. | |||
| View Industry Companies | |||
Industry Analysis
KUOB
Industry Average
| Valuation | KUOB | Industry Range |
| Price/Earnings | 17.3x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 11.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









