khd humboldt wedag internati (KWG:Xetra)
Financial Statements for khd humboldt wedag internati (KWG)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 360.3 | 286.9 | 234.6 | 213.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 360.3 | 286.9 | 234.6 | 213.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 294.3 | 229.5 | 182.1 | 169.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 66.0 | 57.4 | 52.5 | 43.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 22.7 | 32.7 | 34.1 | 34.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 6.1 | 6.3 | 6.1 | 4.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 28.8 | 39.0 | 40.2 | 39.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 37.3 | 18.4 | 12.3 | 4.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -0.2 | -0.5 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.8 | 3.0 | 5.7 | 4.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 3.8 | 2.8 | 5.1 | 4.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.1 | 0.6 | 1.2 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.3 | -0.2 | -0.1 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 40.8 | 21.5 | 18.5 | 8.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | 3.8 | 2.9 | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.7 | 0.4 | 1.6 | 0.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 5.4 | 1.3 | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 5.4 | 1.3 | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 53.7 | 26.0 | 20.7 | 8.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 16.5 | 10.2 | 7.2 | 1.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.1 | -0.2 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 37.2 | 15.8 | 13.5 | 7.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 37.1 | 15.6 | 13.5 | 6.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 37.1 | 15.6 | 13.5 | 6.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 37.1 | 15.6 | 13.5 | 6.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KWG:GR | €4.58 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for KWG. | |||
| View Industry Companies | |||
Industry Analysis
KWG
Industry Average
| Valuation | KWG | Industry Range |
| Price/Earnings | 50.4x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 35.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









