lakes entertainment inc (LACO:NASDAQ GM)
Financial Statements for lakes entertainment inc (LACO)
| Currency in Millions of US Dollars | As of: | Jan 03 2010 Reclassified | Jan 02 2011 Reclassified | Jan 01 2012 Reclassified | Dec 30 2012 | 4 Year Trend |
| Revenues | 26.2 | 24.6 | 35.6 | 10.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | -- | 0.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 26.2 | 24.6 | 35.6 | 11.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | -- | -- | -- | 1.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 26.2 | 24.6 | 35.6 | 9.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 14.2 | 11.3 | 9.2 | 10.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 10.7 | 11.4 | 12.0 | 1.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 0.0 | 1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 24.9 | 22.7 | 21.1 | 13.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.3 | 1.9 | 14.5 | -4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.0 | -2.0 | -1.2 | -0.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.0 | 7.0 | 5.9 | 6.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 6.0 | 5.0 | 4.8 | 5.5 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -0.2 | -0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.4 | 0.0 | 0.4 | 0.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 7.4 | 6.9 | 19.7 | 1.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -0.5 | -0.3 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 23.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.3 | -42.2 | -24.5 | -0.9 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | 2.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 1.9 | -19.4 | -19.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5.1 | -12.7 | -5.1 | 0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.4 | 1.2 | -3.2 | -2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.0 | 0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3.7 | -13.8 | -1.9 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 3.7 | -13.8 | -1.8 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3.7 | -13.8 | -1.8 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3.7 | -13.8 | -1.8 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LACO:US | $3.47 USD | +0.02 | |
| Company | Last | Change |
| Global Casinos Inc | $0.80 USD | 0.00 |
| Littlefield Corp | $0.21 USD | 0.00 |
| Southwest Casino Corp | $0.0021 USD | 0.00 |
| Table Trac Inc | $0.85 USD | 0.00 |
| Trans World Corp /Nev | $2.52 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
LACO
Industry Average
| Valuation | LACO | Industry Range |
| Price/Earnings | 82.6x |
|
| Price/Sales | 7.2x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 29.5x |
|
| TEV/Sales | 5.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









