lamicitra nusantara tbk pt
(LAMI:Indonesia)
Financial Statements for lamicitra nusantara tbk pt (LAMI)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 IDR | Dec 31 2010 Restated IDR | Dec 31 2011 Reclassified IDR | Dec 31 2012 IDR | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 52,923.7 | 58,852.9 | 49,047.7 | 70,576.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 52,923.7 | 58,852.9 | 49,047.7 | 70,576.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 4,314.1 | 3,756.4 | 4,384.4 | 4,611.6 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 36,655.8 | 59,219.3 | 83,475.9 | 96,964.8 | ![]() ![]() ![]() ![]() | |
| Inventory | 377,166.4 | 357,373.4 | 331,696.5 | 312,647.5 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 1,921.4 | 3,541.4 | 1,983.5 | 1,985.4 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 27,030.1 | 22,989.5 | 28,155.4 | 35,582.2 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 500,011.5 | 505,733.1 | 498,743.4 | 522,367.5 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 82,268.0 | 72,318.5 | 65,898.7 | 65,034.6 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 28,203.5 | 26,451.7 | 27,202.0 | 27,069.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 610,489.3 | 604,528.5 | 591,979.5 | 614,717.4 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 6,735.8 | 8,665.7 | 9,203.6 | 8,430.7 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 7,435.2 | 7,030.3 | 6,470.2 | 3,050.9 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 21,756.5 | 35,032.5 | 17,175.6 | 25,944.4 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 16,300.0 | 11,000.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 54,291.4 | 63,583.2 | 35,136.3 | 40,887.1 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 11,650.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Minority Interest | 13,605.9 | 23,239.2 | 41,146.9 | 50,631.3 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 344,337.8 | 312,049.6 | 273,129.7 | 248,005.8 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 410,279.2 | 375,632.8 | 308,266.0 | 288,892.9 | ![]() ![]() ![]() ![]() | |
| Common Stock | 143,552.3 | 143,552.3 | 143,552.3 | 143,552.3 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 42,876.8 | 61,929.1 | 98,839.3 | 131,465.8 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | 175.2 | 175.2 | 175.2 | 175.2 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 186,604.2 | 205,656.5 | 242,566.7 | 275,193.2 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 200,210.1 | 228,895.7 | 283,713.6 | 325,824.5 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 610,489.3 | 604,528.5 | 591,979.5 | 614,717.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| LAMI:IJ | 335.00 | +30.00 | |
| Company | Last | Change | |
| No competitor information is available for LAMI. | |||
| View Industry Companies | |||
Industry Analysis
LAMI
Industry Average
| Valuation | LAMI | Industry Range |
| Price/Earnings | 11.5x |
|
| Price/Sales | 2.8x |
|
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 11.5x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









