lions gate entertainment cor
(LGF:New York)
Financial Statements for lions gate entertainment cor (LGF)
| Currency in Millions of US Dollars | As of: | Mar 31 2010 Restated | Mar 31 2011 Restated | Mar 31 2012 Restated | Mar 31 2013 | 4 Year Trend |
| Revenues | 1,489.5 | 1,582.7 | 1,587.6 | 2,708.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,489.5 | 1,582.7 | 1,587.6 | 2,708.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 778.0 | 795.7 | 908.4 | 1,390.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 711.5 | 787.0 | 679.2 | 1,317.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 649.2 | 718.6 | 644.3 | 1,033.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 12.5 | 5.8 | 4.3 | 8.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 661.7 | 724.4 | 648.6 | 1,041.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 49.9 | 62.5 | 30.6 | 275.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -47.2 | -55.2 | -78.1 | -93.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.5 | 1.7 | 2.8 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -39.0 | -20.7 | 8.4 | -3.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -12.0 | -2.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 11.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 5.7 | -14.5 | 2.9 | -24.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -29.1 | -26.1 | -34.4 | 156.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.2 | 4.3 | 4.7 | -75.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -30.3 | -30.4 | -39.1 | 232.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -30.3 | -30.4 | -39.1 | 232.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -30.3 | -30.4 | -39.1 | 232.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -30.3 | -30.4 | -39.1 | 232.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| LGF:US | $28.14 USD | +0.42 | |
| Company | Last | Change |
| AMC Networks Inc | $64.19 USD | +0.48 |
| DreamWorks Animation SKG Inc | $24.31 USD | +0.57 |
| Entertainment One Ltd | 180.00 GBp | -2.50 |
| Gaiam Inc | $4.45 USD | -0.04 |
| Martha Stewart Living Omnimedia | $2.45 USD | +0.09 |
| View Industry Companies | ||
Industry Analysis
LGF
Industry Average
| Valuation | LGF | Industry Range |
| Price/Earnings | 17.8x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 10.6x |
|
| Price/Cash Flow | 15.7x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









