land & houses pub co ltd (LH:Bangkok)
Financial Statements for land & houses pub co ltd (LH)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 Reclassified THB | Dec 31 2010 Restated THB | Dec 31 2011 Restated THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 17,834.6 | 17,058.7 | 19,396.7 | 24,289.7 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | 52.6 | 67.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 17,834.6 | 17,058.7 | 19,449.3 | 24,357.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 12,176.3 | 11,290.0 | 12,869.3 | 15,589.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,658.3 | 5,768.7 | 6,580.0 | 8,767.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,505.1 | 1,825.9 | 2,472.0 | 2,912.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 20.8 | 466.9 | 716.4 | 862.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,526.0 | 2,292.9 | 3,188.3 | 3,774.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,132.3 | 3,475.8 | 3,391.7 | 4,993.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -267.9 | -258.0 | -309.6 | -488.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.0 | 6.6 | 63.3 | 74.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -256.9 | -251.4 | -246.3 | -413.3 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1,174.2 | 1,468.6 | 1,156.1 | 2,282.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 50.5 | 55.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 5,100.1 | 4,748.0 | 4,301.6 | 6,862.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.4 | 357.8 | 2,626.4 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -2.2 | -3.7 | -- | -1.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -11.7 | -30.0 | -2.0 | -26.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,086.6 | 5,072.1 | 6,925.9 | 6,833.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,218.6 | 1,195.9 | 1,398.9 | 1,149.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 40.4 | 95.0 | 81.5 | -48.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,868.1 | 3,876.1 | 5,527.0 | 5,684.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,908.5 | 3,971.2 | 5,608.6 | 5,635.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,908.5 | 3,971.2 | 5,608.6 | 5,635.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,908.5 | 3,971.2 | 5,608.6 | 5,635.7 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| LH:TB | 10.90 THB | +0.40 | |
| Company | Last | Change |
| AP Thailand PCL | 6.90 THB | 0.00 |
| LPN Development PCL | 23.50 THB | -0.10 |
| Pruksa Real Estate PCL | 22.70 THB | +0.10 |
| Quality Houses PCL | 3.22 THB | -0.02 |
| Sansiri PCL | 3.30 THB | 0.00 |
| View Industry Companies | ||
Industry Analysis
LH
Industry Average
| Valuation | LH | Industry Range |
| Price/Earnings | 19.0x |
|
| Price/Sales | 4.2x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 18.9x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









