lenovo group ltd-adr (LHL1:Frankfurt)
Financial Statements for lenovo group ltd-adr (LHL1)
| Currency in Millions of US Dollars | As of: | Mar 31 2009 Restated | Mar 31 2010 Restated | Mar 31 2011 Reclassified | Mar 31 2012 | 4 Year Trend |
| Revenues | 14,900.9 | 16,604.8 | 21,594.4 | 29,574.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,900.9 | 16,604.8 | 21,594.4 | 29,574.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 13,103.7 | 14,815.2 | 19,230.4 | 26,128.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,797.2 | 1,789.6 | 2,364.0 | 3,446.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,566.4 | 1,405.6 | 1,746.2 | 2,410.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 220.0 | 214.3 | 296.4 | 453.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 57.6 | -6.3 | -44.9 | -41.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,844.0 | 1,613.6 | 1,997.7 | 2,822.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -46.8 | 176.0 | 366.3 | 624.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -36.4 | -41.3 | -20.1 | -7.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 61.0 | 21.5 | 24.4 | 37.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -19.6 | -22.0 | -7.2 | -26.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -20.0 | -21.1 | -28.5 | -30.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -145.9 | -- | -12.0 | -11.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.1 | 81.6 | 0.3 | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 2.6 | 13.0 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -42.0 | -7.0 | -35.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -187.9 | 176.3 | 357.8 | 582.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 38.4 | 46.9 | 84.5 | 107.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | -- | 0.0 | -2.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -226.4 | 129.4 | 273.2 | 475.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -226.4 | 129.4 | 273.2 | 473.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -226.4 | 129.4 | 273.2 | 473.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -226.4 | 129.4 | 273.2 | 473.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LHL1:GR | €14.27 EUR | -0.033 | |
| Company | Last | Change |
| Avnet Inc | $33.64 USD | -0.65 |
| Ingram Micro Inc | $18.50 USD | 0.00 |
| Nokia OYJ | €2.92 EUR | -0.014 |
| Staples Inc | $14.67 USD | +0.16 |
| Tech Data Corp | $49.37 USD | +0.64 |
| View Industry Companies | ||
Industry Analysis
LHL1
Industry Average
| Valuation | LHL1 | Industry Range |
| Price/Earnings | 16.8x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 16.7x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.









