lict corp (LICT:OTC US)
Financial Statements for lict corp (LICT)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 94.7 | 92.2 | 92.6 | 95.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 94.7 | 92.2 | 92.6 | 95.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 37.8 | 38.8 | 40.9 | 44.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 56.9 | 53.5 | 51.7 | 50.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 17.6 | 18.4 | 17.2 | 17.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 17.4 | 17.6 | 18.0 | 17.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 35.0 | 36.1 | 35.1 | 34.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 21.9 | 17.4 | 16.6 | 16.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.5 | -7.2 | -6.2 | -5.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.2 | 1.1 | 0.8 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.4 | 1.8 | 1.4 | 1.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.8 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -3.1 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 11.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.1 | -- | 0.1 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13.9 | 13.3 | 9.5 | 25.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5.3 | 2.5 | 5.2 | 9.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.1 | -0.1 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8.6 | 10.8 | 4.3 | 15.9 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 0.7 | 0.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 9.3 | 10.9 | 4.3 | 15.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9.3 | 10.9 | 4.3 | 15.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8.5 | 10.7 | 4.3 | 15.9 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| LICT:US | $2,394.00 USD | +106.00 | |
| Company | Last | Change | |
| No competitor information is available for LICT. | |||
| View Industry Companies | |||
Industry Analysis
LICT
Industry Average
| Valuation | LICT | Industry Range |
| Price/Earnings | 6.3x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 2.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









