lloyds banking group plc (LLD:Xetra)
Financial Statements for lloyds banking group plc (LLD)
| Currency in Millions of British Pounds | As of: | Dec 31 2009 Restated GBP | Dec 31 2010 Reclassified GBP | Dec 31 2011 Reclassified GBP | Dec 31 2012 GBP | 4 Year Trend |
| TOTAL REVENUES | 6,605.0 | 13,551.0 | 12,708.0 | 15,361.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 226.0 | 199.0 | 188.0 | 174.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,379.0 | 13,352.0 | 12,520.0 | 15,187.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 592.0 | 921.0 | 796.0 | 664.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -9,479.0 | -2,598.0 | 22.0 | -203.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -412.0 | -171.0 | -189.0 | -217.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 10,933.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -150.0 | -175.0 | -150.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -175.0 | -150.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,042.0 | -2,919.0 | -342.0 | -570.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1,911.0 | -325.0 | 36.0 | 773.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -126.0 | -62.0 | -73.0 | -84.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,953.0 | -2,594.0 | -378.0 | -1,343.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,827.0 | -2,656.0 | -451.0 | -1,427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,827.0 | -2,656.0 | -451.0 | -1,427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,827.0 | -2,656.0 | -451.0 | -1,427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LLD:GR | €0.73 EUR | -0.012 | |
| Company | Last | Change |
| Barclays PLC | 325.75 GBp | -1.05 |
| Bank of Nova Scotia | C$58.76 CAD | +0.39 |
| Goldman Sachs Group Inc/The | $158.41 USD | +0.227 |
| Toronto-Dominion Bank/The | C$82.82 CAD | +0.42 |
| US Bancorp | $34.87 USD | +0.20 |
| View Industry Companies | ||
Industry Analysis
LLD
Industry Average
| Valuation | LLD | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 435.8x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









