lloyds banking group plc (LLDTF:OTC US)
Financial Statements for lloyds banking group plc (LLDTF)
| Currency in Millions of British Pounds | As of: | Dec 31 2009 Restated GBP | Dec 31 2010 Reclassified GBP | Dec 31 2011 Reclassified GBP | Dec 31 2012 GBP | 4 Year Trend |
| TOTAL REVENUES | 6,605.0 | 13,551.0 | 12,708.0 | 15,361.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 226.0 | 199.0 | 188.0 | 174.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,379.0 | 13,352.0 | 12,520.0 | 15,187.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 592.0 | 921.0 | 796.0 | 664.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -9,479.0 | -2,598.0 | 22.0 | -203.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -412.0 | -171.0 | -189.0 | -217.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 10,933.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -150.0 | -175.0 | -150.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -175.0 | -150.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,042.0 | -2,919.0 | -342.0 | -570.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1,911.0 | -325.0 | 36.0 | 773.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -126.0 | -62.0 | -73.0 | -84.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,953.0 | -2,594.0 | -378.0 | -1,343.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,827.0 | -2,656.0 | -451.0 | -1,427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,827.0 | -2,656.0 | -451.0 | -1,427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,827.0 | -2,656.0 | -451.0 | -1,427.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| LLDTF:US | $0.96 USD | 0.00 | |
| Company | Last | Change |
| Australia & New Zealand Banking Group Ltd | A$28.35 AUD | -0.03 |
| National Australia Bank Ltd | A$30.04 AUD | +0.30 |
| Bank of Nova Scotia | C$57.42 CAD | +0.16 |
| Toronto-Dominion Bank/The | C$82.41 CAD | +0.47 |
| US Bancorp/MN | $35.35 USD | +0.12 |
| View Industry Companies | ||
Industry Analysis
LLDTF
Industry Average
| Valuation | LLDTF | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 437.7x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









