eli lilly & co (LLY:New York)
Financial Statements for eli lilly & co (LLY)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 21,836.0 | 23,076.0 | 24,286.5 | 22,603.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 21,836.0 | 23,076.0 | 24,286.5 | 22,603.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,247.0 | 4,366.2 | 5,067.9 | 4,796.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 17,589.0 | 18,709.8 | 19,218.6 | 17,806.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,892.5 | 7,053.4 | 7,879.9 | 7,513.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 4,326.5 | 4,884.2 | 5,020.8 | 5,278.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 11,219.0 | 11,937.6 | 12,900.7 | 12,791.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,370.0 | 6,772.2 | 6,317.9 | 5,015.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -261.3 | -185.5 | -186.0 | -177.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 75.2 | 51.9 | 79.9 | 105.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -105.5 | 22.7 | -51.5 | -112.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -22.9 | 34.7 | 45.9 | -148.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -99.0 | -142.0 | -316.4 | -74.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 62.1 | 105.9 | 130.1 | 71.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -683.7 | -100.0 | -624.5 | 581.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,357.8 | 6,525.2 | 5,349.5 | 5,408.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,029.0 | 1,455.7 | 1,001.8 | 1,319.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,328.8 | 5,069.5 | 4,347.7 | 4,088.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,328.8 | 5,069.5 | 4,347.7 | 4,088.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,328.8 | 5,069.5 | 4,347.7 | 4,088.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,328.8 | 5,069.5 | 4,347.7 | 4,088.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LLY:US | $54.29 USD | -0.45 | |
| Company | Last | Change |
| AbbVie Inc | $45.73 USD | -0.86 |
| Amgen Inc | $105.64 USD | +0.021 |
| AstraZeneca PLC | 3,429 GBp | +2.50 |
| Bristol-Myers Squibb Co | $46.78 USD | -0.22 |
| Novo Nordisk A/S | kr967.50 DKK | -1.50 |
| View Industry Companies | ||
Industry Analysis
LLY
Industry Average
| Valuation | LLY | Industry Range |
| Price/Earnings | 13.1x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 4.0x |
|
| Price/Cash Flow | 13.3x |
|
| TEV/Sales | 2.3x |
|
Post a JobJobs
- Indianapolis, IN | ELI Lilly and CompanyPosted: May 23
- Indianapolis, IN | ELI LillyPosted: May 17
- Indianapolis, IN | ELI Lilly and CompanyPosted: May 23
- Indianapolis, IN | ELI LillyPosted: May 17









