lockheed martin corp (LMT:New York)
Financial Statements for lockheed martin corp (LMT)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 43,867.0 | 45,671.0 | 46,499.0 | 47,182.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 43,867.0 | 45,671.0 | 46,499.0 | 47,182.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 39,720.0 | 41,607.0 | 42,619.0 | 42,938.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,147.0 | 4,064.0 | 3,880.0 | 4,244.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 58.0 | 51.0 | 56.0 | 39.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 58.0 | 51.0 | 56.0 | 39.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,089.0 | 4,013.0 | 3,824.0 | 4,205.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -308.0 | -345.0 | -354.0 | -383.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 401.0 | 330.0 | 345.0 | 298.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 123.0 | 18.0 | 13.0 | 21.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -220.0 | -136.0 | -48.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -48.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,182.0 | 3,778.0 | 3,631.0 | 4,072.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,215.0 | 1,164.0 | 964.0 | 1,327.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,967.0 | 2,614.0 | 2,667.0 | 2,745.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 6.0 | 264.0 | -12.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,973.0 | 2,878.0 | 2,655.0 | 2,745.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,973.0 | 2,878.0 | 2,655.0 | 2,745.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,967.0 | 2,614.0 | 2,667.0 | 2,745.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LMT:US | $107.06 USD | +0.76 | |
| Company | Last | Change |
| Volvo AB | kr96.15 SEK | -0.65 |
| Fujitsu Ltd | ¥463.00 JPY | +13.00 |
| General Dynamics Corp | $77.34 USD | +0.40 |
| Mitsubishi Electric Corp | ¥1,098 JPY | +53.00 |
| Mitsubishi Heavy Industries Ltd | ¥693.00 JPY | -7.00 |
| View Industry Companies | ||
Industry Analysis
LMT
Industry Average
| Valuation | LMT | Industry Range |
| Price/Earnings | 12.4x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 112.0x |
|
| Price/Cash Flow | 12.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Ohio | Lockheed MartinPosted: May 24
- Washington, DC | Lockheed MartinPosted: May 24
- Colorado | Lockheed MartinPosted: May 24
- Force, PA | Lockheed MartinPosted: May 24









