landec corp
(LNDC:Consolidated Issue Listed on Nasdaq Glbl Slct Mrkt)
Financial Statements for landec corp (LNDC)
| Currency in Millions of US Dollars | As of: | May 31 2009 | May 30 2010 Reclassified | May 29 2011 Reclassified | May 27 2012 | 4 Year Trend |
| Revenues | 235.9 | 238.2 | 276.7 | 317.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 235.9 | 238.2 | 276.7 | 317.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 201.7 | 204.5 | 230.0 | 265.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 34.3 | 33.8 | 46.7 | 52.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 18.0 | 17.7 | 24.6 | 26.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 3.7 | 4.4 | 9.3 | 9.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 21.7 | 22.1 | 33.9 | 36.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 12.6 | 11.7 | 12.8 | 16.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | -0.1 | -0.8 | -1.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.3 | 0.8 | 0.8 | 1.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -2.7 | -- | -1.5 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -4.8 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -1.0 | -- | 5.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13.9 | 8.7 | 8.4 | 20.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5.6 | 4.3 | 4.2 | 7.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.6 | -0.5 | -0.3 | -0.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8.3 | 4.5 | 4.3 | 13.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 7.7 | 4.0 | 3.9 | 12.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7.7 | 4.0 | 3.9 | 12.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7.7 | 4.0 | 3.9 | 12.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LNDC:US | $14.41 USD | -0.04 | |
| Company | Last | Change | |
| No competitor information is available for LNDC. | |||
| View Industry Companies | |||
Industry Analysis
LNDC
Industry Average
| Valuation | LNDC | Industry Range |
| Price/Earnings | 18.0x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 17.7x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









