lippo karawaci tbk pt (LPKR:Indonesia)
Financial Statements for lippo karawaci tbk pt (LPKR)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 Reclassified IDR | Dec 31 2010 Reclassified IDR | Dec 31 2011 Reclassified IDR | Dec 31 2012 Restated IDR | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 1,533,259.9 | 3,660,087.2 | 2,174,560.7 | 3,337,357.4 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | -- | -- | 2,312,900.5 | 4,158,569.5 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 1,533,259.9 | 3,660,087.2 | 4,487,461.2 | 7,495,926.9 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 538,135.6 | 661,687.6 | 564,635.6 | 594,377.0 | ![]() ![]() ![]() ![]() | |
| Notes Receivable | 47,000.0 | 35,964.0 | 31,738.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Receivables | 89,785.0 | 353,679.1 | 299,951.0 | 342,988.2 | ![]() ![]() ![]() ![]() | |
| TOTAL RECEIVABLES | 674,920.6 | 1,051,330.7 | 896,324.5 | 937,365.2 | ![]() ![]() ![]() ![]() | |
| Inventory | 5,893,283.2 | 7,068,539.0 | 7,892,170.6 | 10,504,909.6 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 230,805.6 | -- | 27,204.5 | 16,682.7 | ![]() ![]() ![]() ![]() | |
| Restricted Cash | -- | 93,352.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 314,593.9 | 716,287.9 | 305,243.8 | 524,566.5 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 8,646,863.3 | 12,589,597.5 | 13,608,404.6 | 19,479,450.8 | ![]() ![]() ![]() ![]() | |
| Gross Property Plant and Equipment | 1,966,412.5 | 2,014,803.1 | 2,523,616.2 | 3,390,469.0 | ![]() ![]() ![]() ![]() | |
| Accumulated Depreciation | -720,751.1 | -808,428.5 | -967,491.4 | -1,168,091.7 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 1,245,661.4 | 1,206,374.5 | 1,556,124.8 | 2,222,377.3 | ![]() ![]() ![]() ![]() | |
| Goodwill | -- | 103,374.2 | 200,441.5 | 199,179.3 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 127,134.4 | 127,929.4 | 346,977.6 | 209,546.1 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Assets, Long Term | 61,129.6 | 72,636.8 | 77,481.0 | 76,454.6 | ![]() ![]() ![]() ![]() | |
| Deferred Charges, Long Term | 97,145.3 | 143,749.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 133,888.2 | 1,249.4 | 9,835.0 | 15,458.3 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 1,815,821.9 | 1,910,473.6 | 2,459,906.9 | 2,666,829.3 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 12,127,644.0 | 16,155,384.9 | 18,259,171.4 | 24,869,295.7 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 433,880.1 | 275,531.1 | 416,870.6 | 575,701.3 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 218,087.2 | 520,857.4 | 367,077.0 | 535,919.2 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 267,670.8 | 459,622.2 | 144,931.0 | 4,853.6 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | -- | -- | 7,489.4 | 11,218.1 | ![]() ![]() ![]() ![]() | |
| Current Income Taxes Payable | 99,517.6 | 158,038.1 | 118,550.7 | 147,805.1 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities, Total | 310,835.7 | 205,707.5 | 101,192.2 | 188,559.9 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Current | -- | -- | 1,097,980.8 | 2,015,150.3 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 1,329,991.5 | 1,619,756.2 | 2,254,091.8 | 3,479,207.5 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 2,616,130.3 | 2,916,240.5 | 3,600,678.0 | 5,998,282.8 | ![]() ![]() ![]() ![]() | |
| Capital Leases | 3.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Minority Interest | 401,690.1 | 469,509.0 | 575,321.0 | 813,989.7 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Non-Current | 2,740,983.8 | 3,285,156.5 | 2,816,188.3 | 3,664,888.4 | ![]() ![]() ![]() ![]() | |
| Pension & Other Post-Retirement Benefits | 112,248.4 | 117,089.4 | 143,171.5 | 161,334.0 | ![]() ![]() ![]() ![]() | |
| Deferred Tax Liability Non-Current | -- | -- | -- | 6,653.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Current Liabilities | 39,354.6 | 37,724.9 | 36,023.7 | 88,823.5 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 6,838,712.4 | 7,975,967.6 | 8,850,153.2 | 13,399,189.3 | ![]() ![]() ![]() ![]() | |
| Common Stock | 1,730,215.2 | 2,162,769.0 | 2,307,769.0 | 2,307,769.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 1,304,222.2 | 3,244,737.2 | 4,063,148.6 | 4,063,148.6 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 1,778,485.9 | 2,254,001.5 | 2,907,500.5 | 3,790,222.4 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -- | -- | -61,731.5 | -216,524.1 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | 74,318.3 | 48,400.7 | -382,989.4 | 711,500.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 4,887,241.5 | 7,709,908.3 | 8,833,697.2 | 10,656,116.7 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 5,288,931.6 | 8,179,417.3 | 9,409,018.2 | 11,470,106.4 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 12,127,644.0 | 16,155,384.9 | 18,259,171.4 | 24,869,295.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LPKR:IJ | 1,560.00 | +10.00 | |
| Company | Last | Change | |
| No competitor information is available for LPKR. | |||
| View Industry Companies | |||
Industry Analysis
LPKR
Industry Average
| Valuation | LPKR | Industry Range |
| Price/Earnings | 31.7x |
|
| Price/Sales | 5.4x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 32.1x |
|
| TEV/Sales | 3.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









