lippo karawaci tbk pt (LPKR:Indonesia)
Financial Statements for lippo karawaci tbk pt (LPKR)
| Currency in Millions of Indonesian Rupiahs | As of: | Jun 30 2012 IDR | Sep 30 2012 IDR | Dec 31 2012 Restated IDR | Mar 31 2013 IDR | 4 Quarter Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 2,916,348.2 | 2,682,348.4 | 3,337,357.4 | 2,842,276.3 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 3,172,591.0 | 3,870,632.2 | 4,158,569.5 | 4,544,475.7 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 6,088,939.3 | 6,552,980.6 | 7,495,926.9 | 7,386,752.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 576,121.1 | 685,989.5 | 594,377.0 | 712,532.9 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 303,461.7 | 356,937.4 | 342,988.2 | 356,593.1 | ![]() ![]() ![]() ![]() | |
| Inventory | 8,490,375.7 | 8,645,861.7 | 10,504,909.6 | 11,224,188.8 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 386,003.2 | 408,833.3 | 16,682.7 | 36,452.3 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 1,015,926.8 | 159,157.4 | 524,566.5 | 608,206.1 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 16,860,827.9 | 16,809,759.9 | 19,479,450.8 | 20,324,725.2 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 2,021,819.0 | 2,214,748.9 | 2,222,377.3 | 2,361,522.9 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 120,011.8 | 124,373.5 | 209,546.1 | 145,700.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 139,441.5 | 154,491.5 | 199,179.3 | 199,179.3 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 11,039.7 | 11,864.9 | 15,458.3 | 14,645.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 1,861,686.8 | 2,921,786.6 | 2,666,829.3 | 4,170,206.3 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 21,259,346.8 | 22,486,820.7 | 24,869,295.7 | 27,293,374.6 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 250,343.2 | 219,622.7 | 575,701.3 | 309,573.7 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 280,011.2 | 363,129.1 | 535,919.2 | 699,742.3 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | -- | -- | 4,853.6 | 4,927.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 9,284.9 | 10,274.1 | 11,218.1 | 11,355.5 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 333,878.5 | 477,138.6 | 188,559.9 | 159,630.2 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 2,888,574.9 | 3,181,194.0 | 3,479,207.5 | 3,150,082.6 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 5,151,489.4 | 5,211,851.7 | 5,998,282.8 | 7,332,349.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 690,654.6 | 761,875.3 | 813,989.7 | 910,640.2 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 3,006,768.3 | 3,168,528.0 | 3,921,699.1 | 4,595,497.1 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 11,046,832.7 | 11,561,573.7 | 13,399,189.3 | 15,077,929.6 | ![]() ![]() ![]() ![]() | |
| Common Stock | 2,307,769.0 | 2,307,769.0 | 2,307,769.0 | 2,307,769.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 4,043,613.3 | 4,043,613.3 | 4,063,148.6 | 4,063,148.6 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 3,344,897.2 | 3,464,379.1 | 3,790,222.4 | 4,041,920.2 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -216,524.1 | -216,524.1 | -216,524.1 | -216,524.1 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | 42,104.3 | 564,134.4 | 711,500.8 | 1,108,491.2 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 9,521,859.6 | 10,163,371.6 | 10,656,116.7 | 11,304,804.8 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 10,212,514.2 | 10,925,247.0 | 11,470,106.4 | 12,215,445.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 21,259,346.8 | 22,486,820.7 | 24,869,295.7 | 27,293,374.6 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| LPKR:IJ | 1,570.00 | -80.00 | |
| Company | Last | Change | |
| No competitor information is available for LPKR. | |||
| View Industry Companies | |||
Industry Analysis
LPKR
Industry Average
| Valuation | LPKR | Industry Range |
| Price/Earnings | 31.7x |
|
| Price/Sales | 5.4x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 32.1x |
|
| TEV/Sales | 3.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









