lippo karawaci tbk pt
(LPKR:Jakarta Stock Exchange)
Financial Statements for lippo karawaci tbk pt (LPKR)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 Reclassified IDR | Dec 31 2010 Reclassified IDR | Dec 31 2011 Reclassified IDR | Dec 31 2012 Restated IDR | 4 Year Trend |
| Revenues | 2,565,101.0 | 3,125,312.6 | 4,189,580.4 | 6,160,214.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,565,101.0 | 3,125,312.6 | 4,189,580.4 | 6,160,214.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,413,339.7 | 1,636,903.1 | 2,344,357.7 | 3,404,369.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,151,761.4 | 1,488,409.5 | 1,845,222.7 | 2,755,844.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 671,054.6 | 767,050.2 | 917,226.6 | 1,278,836.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 42,177.6 | 49,486.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 9,455.8 | 174,842.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 713,232.2 | 816,537.1 | 926,682.3 | 1,453,678.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 438,529.2 | 671,872.4 | 918,540.4 | 1,302,165.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10,239.6 | -64,344.6 | -105,348.9 | -79,854.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 21,058.8 | 42,842.3 | 175,970.7 | 211,290.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 200,799.7 | 62,144.7 | -4,361.2 | 134,252.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 276,740.0 | -36,725.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 266.0 | -- | 9.4 | 9,233.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -123,756.0 | 6,738.7 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 526,658.0 | 719,253.7 | 984,810.3 | 1,577,088.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 90,172.6 | 124,732.7 | 170,716.0 | 254,241.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -48,431.9 | -69,175.1 | -105,812.0 | -262,625.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 436,485.4 | 594,520.9 | 814,094.3 | 1,322,847.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 388,053.5 | 525,345.8 | 708,282.3 | 1,060,221.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 388,053.5 | 525,345.8 | 708,282.3 | 1,060,221.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 388,053.5 | 525,345.8 | 708,282.3 | 1,060,221.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LPKR:IJ | 1,560.00 | +10.00 | |
| Company | Last | Change | |
| No competitor information is available for LPKR. | |||
| View Industry Companies | |||
Industry Analysis
LPKR
Industry Average
| Valuation | LPKR | Industry Range |
| Price/Earnings | 31.9x |
|
| Price/Sales | 5.5x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 32.3x |
|
| TEV/Sales | 3.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









