lippo karawaci tbk pt (LPKR:Indonesia)
Financial Statements for lippo karawaci tbk pt (LPKR)
| Currency in Millions of Indonesian Rupiahs | As of: | Jun 30 2012 IDR | Sep 30 2012 IDR | Dec 31 2012 Restated IDR | Mar 31 2013 IDR | 4 Quarter Trend |
| Revenues | 1,234,923.6 | 1,413,056.3 | 2,341,228.8 | 1,476,868.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,234,923.6 | 1,413,056.3 | 2,341,228.8 | 1,476,868.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 640,918.7 | 742,468.4 | 1,380,817.2 | 778,328.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 594,004.9 | 670,587.8 | 960,411.6 | 698,539.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 273,010.8 | 295,141.3 | 459,172.7 | 325,192.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 10,266.5 | 12,940.6 | -35,341.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 174,842.1 | 13,256.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 283,277.3 | 308,082.0 | 598,672.9 | 338,449.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 310,727.6 | 362,505.9 | 361,738.7 | 360,090.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -49,721.4 | -5,481.0 | -37,599.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 48,418.6 | 73,297.5 | 53,821.2 | 70,786.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 48,418.6 | 23,576.1 | 48,340.2 | 33,186.9 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1,084.4 | 4,361.7 | 19,739.1 | 1,587.3 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -7,590.4 | 39,538.2 | 58,321.6 | 2,931.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 696.8 | 1,213.3 | -5,044.7 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 353,337.0 | 431,195.2 | 483,094.9 | 397,795.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 9,233.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 2,461.8 | -13,665.3 | 12,019.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 2,461.8 | -13,665.3 | 12,019.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 355,798.8 | 417,529.9 | 504,347.5 | 397,795.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 61,599.8 | 49,327.1 | 102,433.4 | 49,447.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -62,022.7 | -71,220.8 | -76,070.7 | -96,650.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 294,199.0 | 368,202.7 | 401,914.0 | 348,348.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 232,176.3 | 296,982.0 | 325,843.3 | 251,697.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 232,176.3 | 296,982.0 | 325,843.3 | 251,697.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 232,176.3 | 296,982.0 | 325,843.3 | 251,697.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LPKR:IJ | 1,490.00 | -10.00 | |
| Company | Last | Change | |
| No competitor information is available for LPKR. | |||
| View Industry Companies | |||
Industry Analysis
LPKR
Industry Average
| Valuation | LPKR | Industry Range |
| Price/Earnings | 30.6x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 31.0x |
|
| TEV/Sales | 2.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









