lg display co ltd-adr (LPL:New York)
Financial Statements for lg display co ltd-adr (LPL)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 Restated KRW | Dec 31 2010 KRW | Dec 31 2011 Reclassified KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 20,037,701.0 | 25,511,535.0 | 24,291,289.0 | 29,429,668.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 20,037,701.0 | 25,511,535.0 | 24,291,289.0 | 29,429,668.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 17,476,995.0 | 21,780,880.0 | 23,081,322.0 | 26,424,756.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,560,706.0 | 3,730,655.0 | 1,209,967.0 | 3,004,912.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,037,905.0 | 1,367,411.0 | 1,157,461.0 | 1,307,433.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 407,857.0 | 674,684.0 | 816,054.0 | 785,111.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -28,325.0 | -16,161.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,417,437.0 | 2,025,934.0 | 1,973,515.0 | 2,092,544.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,143,269.0 | 1,704,721.0 | -763,548.0 | 912,368.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -112,632.0 | -99,659.0 | -144,927.0 | -187,589.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 122,927.0 | 91,251.0 | 58,561.0 | 29,341.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 10,295.0 | -8,408.0 | -86,366.0 | -158,248.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 20,217.0 | 18,192.0 | 16,047.0 | 42,779.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 262,534.0 | -108,823.0 | -61,601.0 | 200,349.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -128,872.0 | -27,396.0 | -8,164.0 | -21,620.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,307,443.0 | 1,578,286.0 | -903,632.0 | 975,628.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -9,319.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 3,043.0 | 591.0 | -15,132.0 | -18,103.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 261.0 | 972.0 | -1,710.0 | 1,493.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -297,787.0 | -314,280.0 | -160,485.0 | -491,174.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -296,950.0 | -310,142.0 | -151,322.0 | -458,957.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -173.0 | -4,138.0 | -- | -1,524.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,012,960.0 | 1,265,569.0 | -1,080,959.0 | 458,525.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -104,818.0 | 106,335.0 | -293,064.0 | 222,180.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -2,891.0 | 16,672.0 | -3,141.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,117,778.0 | 1,159,234.0 | -787,895.0 | 236,345.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,117,778.0 | 1,156,343.0 | -771,223.0 | 233,204.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,117,778.0 | 1,156,343.0 | -771,223.0 | 233,204.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,117,778.0 | 1,156,343.0 | -771,223.0 | 233,204.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LPL:US | $13.78 USD | -0.05 | |
| Company | Last | Change |
| Dai Nippon Printing Co Ltd | ¥1,011 JPY | +3.00 |
| Flextronics International Ltd | $7.41 USD | +0.03 |
| Innolux Corp | 20.25 TWD | +0.15 |
| Sharp Corp/Japan | ¥552.00 JPY | +80.00 |
| Toppan Printing Co Ltd | ¥774.00 JPY | +10.00 |
| View Industry Companies | ||
Industry Analysis
LPL
Industry Average
| Valuation | LPL | Industry Range |
| Price/Earnings | 29.8x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 29.8x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









