lifepoint hospitals inc (LPO:Frankfurt)
Financial Statements for lifepoint hospitals inc (LPO)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,587.3 | 2,818.6 | 3,026.1 | 3,391.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,587.3 | 2,818.6 | 3,026.1 | 3,391.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,644.3 | 1,785.1 | 1,914.4 | 2,161.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 943.0 | 1,033.5 | 1,111.7 | 1,230.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 26.4 | 27.0 | 30.0 | 34.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 143.0 | 148.5 | 165.8 | 193.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 447.3 | 506.4 | 572.2 | 678.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 616.7 | 681.9 | 768.0 | 905.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 326.3 | 351.6 | 343.7 | 324.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -103.2 | -108.1 | -107.1 | -100.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -103.2 | -108.1 | -107.1 | -100.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 26.7 | 32.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 223.1 | 243.5 | 263.3 | 256.3 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -3.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.1 | -2.4 | -- | -8.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -2.4 | -- | -4.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 222.0 | 241.1 | 263.3 | 244.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 80.3 | 82.4 | 97.8 | 88.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.5 | -3.1 | -2.8 | -3.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 141.7 | 158.7 | 165.5 | 155.6 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -5.1 | -0.1 | 0.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 134.1 | 155.5 | 162.9 | 151.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 134.1 | 155.5 | 162.9 | 151.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 139.2 | 155.6 | 162.7 | 151.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LPO:GR | €36.53 EUR | -0.048 | |
| Company | Last | Change |
| Acadia Healthcare Co Inc | $32.07 USD | -0.90 |
| Brookdale Senior Living Inc | $29.51 USD | -0.01 |
| Emeritus Corp | $25.15 USD | -0.64 |
| Health Management Associates Inc | $10.79 USD | -0.02 |
| Magellan Health Services Inc | $52.40 USD | +0.18 |
| View Industry Companies | ||
Industry Analysis
LPO
Industry Average
| Valuation | LPO | Industry Range |
| Price/Earnings | 17.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 6.8x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









