lender processing services
(LPS:New York)
Financial Statements for lender processing services (LPS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,299.1 | 2,196.6 | 1,983.4 | 1,997.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,299.1 | 2,196.6 | 1,983.4 | 1,997.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,487.4 | 1,533.1 | 1,480.4 | 1,465.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 811.6 | 663.5 | 503.1 | 532.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 237.7 | -- | 78.5 | 192.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 87.4 | 88.9 | 96.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 237.7 | 87.4 | 167.4 | 289.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 574.0 | 576.0 | 335.6 | 243.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -84.7 | -71.3 | -67.6 | -88.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 1.0 | 1.5 | 1.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 0.3 | -0.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.3 | -0.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -14.1 | -48.5 | -7.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -9.0 | -- | -8.4 | -2.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 481.6 | 492.0 | 212.4 | 147.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 184.2 | 187.0 | 77.2 | 67.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 297.4 | 305.1 | 135.2 | 79.4 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -20.7 | -2.7 | -38.7 | -9.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 275.7 | 302.3 | 96.5 | 70.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 275.7 | 302.3 | 96.5 | 70.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 296.4 | 305.1 | 135.2 | 79.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LPS:US | $29.11 USD | -0.95 | |
| Company | Last | Change |
| CoreLogic Inc/United States | $26.22 USD | -1.38 |
| Equifax Inc | $61.60 USD | -1.07 |
| Fair Isaac Corp | $49.29 USD | -0.72 |
| First American Financial Corp | $24.71 USD | -0.56 |
| Dolan Co/The | $1.67 USD | -0.04 |
| View Industry Companies | ||
Industry Analysis
LPS
Industry Average
| Valuation | LPS | Industry Range |
| Price/Earnings | 29.6x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 4.2x |
|
| Price/Cash Flow | 14.3x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









