lululemon athletica inc
(LULU:Consolidated Issue Listed on Nasdaq Glbl Slct Mrkt)
Financial Statements for lululemon athletica inc (LULU)
| Currency in Millions of US Dollars | As of: | Jan 31 2010 | Jan 30 2011 Reclassified | Jan 29 2012 Reclassified | Feb 03 2013 | 4 Year Trend |
| Revenues | 452.9 | 711.7 | 1,000.8 | 1,370.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 452.9 | 711.7 | 1,000.8 | 1,370.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 229.8 | 316.8 | 431.5 | 607.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 223.1 | 394.9 | 569.4 | 762.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 136.2 | 214.6 | 282.4 | 386.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 136.2 | 214.6 | 282.4 | 386.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 86.9 | 180.4 | 287.0 | 376.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.2 | 1.1 | 2.5 | 5.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.2 | 1.1 | 2.5 | 5.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -0.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 1.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 86.7 | 183.3 | 289.5 | 381.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 28.4 | 61.1 | 104.5 | 110.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -0.3 | -0.9 | -0.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 58.3 | 122.2 | 185.0 | 271.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 58.3 | 121.8 | 184.1 | 270.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 58.3 | 121.8 | 184.1 | 270.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 58.3 | 121.8 | 184.1 | 270.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LULU:US | $81.46 USD | 0.00 | |
| Company | Last | Change |
| Adidas AG | $56.44 USD | 0.00 |
| bebe stores inc | $5.41 USD | 0.00 |
| NIKE Inc | $65.23 USD | 0.00 |
| Gap Inc/The | $41.67 USD | 0.00 |
| Under Armour Inc | $64.30 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
LULU
Industry Average
| Valuation | LULU | Industry Range |
| Price/Earnings | 43.9x |
|
| Price/Sales | 8.6x |
|
| Price/Book | 13.3x |
|
| Price/Cash Flow | 43.5x |
|
| TEV/Sales | 8.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









