southwest airlines co (LUV*:Mexico)
Financial Statements for southwest airlines co (LUV*)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 10,010.0 | 11,614.0 | 14,893.0 | 16,253.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,350.0 | 12,104.0 | 15,658.0 | 17,088.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,069.0 | 9,062.0 | 12,237.0 | 13,399.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,281.0 | 3,042.0 | 3,421.0 | 3,689.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 204.0 | 202.0 | 237.0 | 223.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 616.0 | 628.0 | 715.0 | 844.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,133.0 | 1,216.0 | 1,625.0 | 1,816.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,953.0 | 2,046.0 | 2,577.0 | 2,883.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 328.0 | 996.0 | 844.0 | 806.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -165.0 | -149.0 | -182.0 | -126.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 13.0 | 12.0 | 10.0 | 7.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 54.0 | -106.0 | -198.0 | 181.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 54.0 | -106.0 | -198.0 | 181.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -66.0 | -8.0 | -134.0 | -183.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -17.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 164.0 | 745.0 | 323.0 | 685.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 65.0 | 286.0 | 145.0 | 264.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 99.0 | 459.0 | 178.0 | 421.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 99.0 | 459.0 | 178.0 | 421.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 99.0 | 459.0 | 178.0 | 421.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 99.0 | 459.0 | 178.0 | 421.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LUV*:MM | $173.90 MXN | 0.00 | |
| Company | Last | Change |
| Air China Ltd | CNY5.51 CNY | -0.03 |
| ANA Holdings Inc | ¥237.00 JPY | +14.00 |
| Japan Airlines Co Ltd | ¥5,260 JPY | +230.00 |
| Singapore Airlines Ltd | $10.85 SGD | -0.02 |
| View Industry Companies | ||
Industry Analysis
LUV*
Industry Average
| Valuation | LUV* | Industry Range |
| Price/Earnings | 27.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 8.3x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Dallas, TX | Southwest AirlinesPosted: May 16
- Dallas, TX | Southwest AirlinesPosted: May 19
- Dallas, TX | Southwest AirlinesPosted: May 19
- Dulles, VA | Southwest AirlinesPosted: May 19









