luxottica group spa-spon adr
(LUX:New York Consolidated)
Financial Statements for luxottica group spa-spon adr (LUX)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 5,094.3 | 5,798.0 | 6,222.5 | 7,086.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,094.3 | 5,798.0 | 6,222.5 | 7,086.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,762.6 | 1,990.2 | 2,274.4 | 2,502.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,331.7 | 3,807.8 | 3,948.1 | 4,584.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,760.6 | 3,075.2 | 3,127.2 | 3,580.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,760.6 | 3,075.2 | 3,127.2 | 3,580.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 571.1 | 732.6 | 820.9 | 1,003.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -109.1 | -107.0 | -121.1 | -138.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.9 | 8.5 | 12.5 | 18.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.1 | -8.1 | -3.3 | -6.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.1 | -8.1 | -3.3 | -6.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -20.8 | -21.7 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -20.4 | 19.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -12.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 464.8 | 605.5 | 695.3 | 856.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 159.9 | 218.2 | 237.0 | 310.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.8 | -5.1 | -6.0 | -4.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 304.9 | 387.3 | 458.3 | 545.9 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 19.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 299.1 | 402.2 | 452.3 | 541.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 299.1 | 402.2 | 452.3 | 541.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 299.1 | 382.2 | 452.3 | 541.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| LUX:US | $53.40 USD | -0.27 | |
| Company | Last | Change |
| Coach Inc | $57.76 USD | -0.83 |
| PPR | €170.60 EUR | -1.40 |
| Ralph Lauren Corp | $180.97 USD | -2.72 |
| Swatch Group AG/The | SFr.572.50 CHF | -2.50 |
| Estee Lauder Cos Inc/The | $70.95 USD | +0.62 |
| View Industry Companies | ||
Industry Analysis
LUX
Industry Average
| Valuation | LUX | Industry Range |
| Price/Earnings | 34.3x |
|
| Price/Sales | 2.7x |
|
| Price/Book | 4.5x |
|
| Price/Cash Flow | 34.7x |
|
| TEV/Sales | 2.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









