macy's inc (M:New York)
Financial Statements for macy's inc (M)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 Restated | Jan 29 2011 Reclassified | Jan 28 2012 | Feb 02 2013 | 4 Year Trend |
| Revenues | 23,489.0 | 25,003.0 | 26,405.0 | 27,686.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 23,489.0 | 25,003.0 | 26,405.0 | 27,686.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 13,973.0 | 14,824.0 | 15,738.0 | 16,538.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,516.0 | 10,179.0 | 10,667.0 | 11,148.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8,062.0 | 8,260.0 | 8,281.0 | 8,482.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,062.0 | 8,260.0 | 8,281.0 | 8,482.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,454.0 | 1,919.0 | 2,386.0 | 2,666.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -562.0 | -513.0 | -447.0 | -425.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 5.0 | 4.0 | 3.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -556.0 | -508.0 | -443.0 | -422.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 898.0 | 1,411.0 | 1,943.0 | 2,244.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -391.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -91.0 | 25.0 | -142.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -66.0 | -- | -137.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 507.0 | 1,320.0 | 1,968.0 | 2,102.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 178.0 | 473.0 | 712.0 | 767.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 329.0 | 847.0 | 1,256.0 | 1,335.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 329.0 | 847.0 | 1,256.0 | 1,335.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 329.0 | 847.0 | 1,256.0 | 1,335.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 329.0 | 847.0 | 1,256.0 | 1,335.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| M:US | $49.32 USD | +0.51 | |
| Company | Last | Change |
| Bed Bath & Beyond Inc | $71.99 USD | +0.77 |
| Kohl's Corp | $52.44 USD | -0.31 |
| L Brands Inc | $52.32 USD | +1.32 |
| Staples Inc | $16.48 USD | +0.05 |
| Gap Inc/The | $42.34 USD | +0.56 |
| View Industry Companies | ||
Industry Analysis
M
Industry Average
| Valuation | M | Industry Range |
| Price/Earnings | 14.4x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 13.7x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Sacramento, CA | MacysPosted: Jun 18
- New York, NY | Bloomingdale'sPosted: Jun 18
- Toledo, OH | MacysPosted: Jun 18
- Willow Grove, PA | Bloomingdale'sPosted: Jun 18









