ap moeller-maersk a/s-b
(MAERSKB:Copenhagen Stock Exchange)
Financial Statements for ap moeller-maersk a/s-b (MAERSKB)
| Currency in Millions of Danish Krones | As of: | Dec 31 2009 Reclassified DKK | Dec 31 2010 Restated DKK | Dec 31 2011 DKK | Dec 31 2012 DKK | 4 Year Trend |
| Revenues | 260,336.0 | 315,396.0 | 322,520.0 | 342,058.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 260,336.0 | 315,396.0 | 322,520.0 | 342,058.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 206,044.0 | 222,191.0 | 239,918.0 | 265,073.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 54,292.0 | 93,205.0 | 82,602.0 | 76,985.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,624.0 | 3,403.0 | 5,303.0 | 6,302.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 27,433.0 | 30,004.0 | 27,331.0 | 28,645.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 16.0 | 305.0 | 101.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 31,073.0 | 33,712.0 | 32,735.0 | 34,960.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 23,219.0 | 59,493.0 | 49,867.0 | 42,025.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6,454.0 | -5,061.0 | -4,155.0 | -4,607.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,162.0 | 948.0 | 773.0 | 1,037.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 322.0 | -262.0 | 1,109.0 | 3,059.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -172.0 | -1,124.0 | 773.0 | 1,994.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -1,390.0 | -714.0 | -344.0 | -497.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -238.0 | -291.0 | -- | -623.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 77.0 | 8.0 | -4.0 | 11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 852.0 | 3,792.0 | 4,764.0 | 3,683.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,646.0 | -3,527.0 | -1,558.0 | -1,571.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 14,904.0 | 54,386.0 | 50,452.0 | 42,517.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 20,393.0 | 26,174.0 | 32,447.0 | 19,138.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1,538.0 | -1,760.0 | -2,894.0 | -1,722.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -5,489.0 | 28,212.0 | 18,005.0 | 23,379.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 3.0 | 78.0 | 16.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -7,027.0 | 26,455.0 | 15,189.0 | 21,673.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -7,027.0 | 26,455.0 | 15,189.0 | 21,673.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -7,027.0 | 26,452.0 | 15,111.0 | 21,657.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MAERSKB:DC | kr42,080.00 DKK | +80.00 | |
| Company | Last | Change |
| China COSCO Holdings Co Ltd | CNY3.44 CNY | -0.03 |
| Mitsui OSK Lines Ltd | ¥443.00 JPY | -2.00 |
| Nippon Yusen KK | ¥299.00 JPY | +1.00 |
| Saipem SpA | €22.41 EUR | +0.01 |
| Swire Pacific Ltd | $103.00 HKD | +0.70 |
| View Industry Companies | ||
Industry Analysis
MAERSKB
Industry Average
| Valuation | MAERSKB | Industry Range |
| Price/Earnings | 9.4x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 2.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









