magnesita refratarios sa
(MAGG3:Sao Paulo)
Financial Statements for magnesita refratarios sa (MAGG3)
| Currency in Millions of Brazilian Reals | As of: | Dec 31 2009 Restated BRL | Dec 31 2010 Reclassified BRL | Dec 31 2011 Restated BRL | Dec 31 2012 BRL | 4 Year Trend |
| Revenues | 1,926.6 | 2,276.4 | 2,318.9 | 2,463.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,926.6 | 2,276.4 | 2,318.9 | 2,463.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,300.0 | 1,498.6 | 1,588.8 | 1,714.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 626.6 | 777.8 | 730.1 | 749.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 412.2 | 475.9 | 482.9 | 477.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -19.9 | -21.0 | -70.7 | 5.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 392.3 | 454.9 | 412.2 | 482.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 234.3 | 322.9 | 317.9 | 266.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -228.9 | -199.1 | -178.1 | -161.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 30.9 | 68.7 | 41.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -9.8 | -24.1 | -12.0 | 16.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -9.8 | -24.1 | -12.0 | 16.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -2.2 | -- | -17.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 20.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -1.4 | -26.5 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -4.4 | 147.9 | 170.0 | 145.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 28.2 | 55.5 | 71.5 | 69.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1.5 | -0.6 | -0.6 | -5.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -32.5 | 92.3 | 98.6 | 75.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -31.0 | 91.8 | 97.9 | 70.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -31.0 | 91.8 | 97.9 | 70.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -31.0 | 91.8 | 97.9 | 70.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MAGG3:BZ | R$7.44 BRL | +0.09 | |
| Company | Last | Change | |
| No competitor information is available for MAGG3. | |||
| View Industry Companies | |||
Industry Analysis
MAGG3
Industry Average
| Valuation | MAGG3 | Industry Range |
| Price/Earnings | 32.6x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 31.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









