macmahon holdings ltd (MAH:ASX)
Financial Statements for macmahon holdings ltd (MAH)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 Reclassified AUD | Jun 30 2010 Restated AUD | Jun 30 2011 Reclassified AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 1,358.5 | 896.4 | 1,089.4 | 1,661.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 0.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,358.5 | 897.0 | 1,089.4 | 1,661.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 750.5 | 395.3 | 475.5 | 799.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 608.0 | 501.6 | 613.9 | 861.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 504.8 | 392.7 | 486.2 | 692.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 42.7 | 43.5 | 57.1 | 78.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 45.0 | 44.8 | 36.3 | 39.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 592.5 | 481.1 | 579.6 | 810.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15.5 | 20.5 | 34.2 | 51.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -11.2 | -8.0 | -13.6 | -12.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.4 | 2.2 | 1.6 | 3.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -8.9 | -5.8 | -12.0 | -9.9 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 13.6 | 34.4 | -27.2 | 36.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.0 | -- | 1.1 | 0.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 21.2 | 49.1 | -3.9 | 78.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.8 | 1.2 | 0.1 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.1 | -0.8 | -- | -4.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -4.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 20.9 | 49.5 | -3.8 | 75.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.7 | 10.7 | -1.1 | 19.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.1 | -0.9 | 3.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 18.3 | 38.8 | -2.7 | 56.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 17.2 | 37.9 | 1.0 | 56.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 17.2 | 37.9 | 1.0 | 56.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 17.2 | 37.9 | 1.0 | 56.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MAH:AU | A$0.19 AUD | -0.005 | |
| Company | Last | Change |
| Ausdrill Ltd | A$1.13 AUD | -0.04 |
| Boart Longyear Ltd | A$0.64 AUD | -0.035 |
| NRW Holdings Ltd | A$1.09 AUD | +0.05 |
| RCR Tomlinson Ltd | A$2.04 AUD | -0.07 |
| Watpac Ltd | A$0.54 AUD | -0.015 |
| View Industry Companies | ||
Industry Analysis
MAH
Industry Average
| Valuation | MAH | Industry Range |
| Price/Earnings | 2.1x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 3.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








