mashinostroitelny zavod (MASZ:RTS)
Financial Statements for mashinostroitelny zavod (MASZ)
| Currency in Millions of Russian Roubles | As of: | Dec 31 2008 Restated RUB | Dec 31 2009 Restated RUB | Dec 31 2010 Restated RUB | Dec 31 2011 RUB | 4 Year Trend |
| Revenues | 11,364.2 | 11,910.0 | 11,739.1 | 10,522.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11,364.2 | 11,910.0 | 11,739.1 | 10,522.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,970.5 | 7,037.3 | 7,246.4 | 7,700.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,393.6 | 4,872.7 | 4,492.7 | 2,821.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,642.2 | 1,618.9 | 1,790.6 | 1,920.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 62.5 | -4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,642.2 | 1,618.9 | 1,853.1 | 1,915.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,751.4 | 3,253.8 | 2,639.6 | 905.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 74.6 | 159.6 | 97.5 | 60.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -141.2 | -243.9 | -598.0 | -217.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -146.1 | -246.9 | -600.5 | -220.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,679.8 | 3,169.5 | 2,139.1 | 749.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,017.2 | 646.0 | 391.6 | 220.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,662.6 | 2,523.5 | 1,747.4 | 528.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,662.6 | 2,523.5 | 1,747.4 | 528.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,662.6 | 2,523.5 | 1,747.4 | 528.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,662.6 | 2,523.5 | 1,747.4 | 528.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MASZ:RU | $82.00 USD | 0.00 | |
| Company | Last | Change |
| CEZ AS | 558.00 CZK | -4.20 |
| View Industry Companies | ||
Industry Analysis
MASZ
Industry Average
| Valuation | MASZ | Industry Range |
| Price/Earnings | 2.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.1x |
|
| Price/Cash Flow | 2.1x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









