lvmh moet hennessy louis vui
(MC:EN Paris)
Financial Statements for lvmh moet hennessy louis vui (MC)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 17,053.0 | 20,320.0 | 23,659.0 | 28,103.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 17,053.0 | 20,320.0 | 23,659.0 | 28,103.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,164.0 | 7,184.0 | 8,092.0 | 9,917.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,889.0 | 13,136.0 | 15,567.0 | 18,186.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,537.0 | 8,815.0 | 10,304.0 | 12,265.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,537.0 | 8,815.0 | 10,304.0 | 12,265.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,352.0 | 4,321.0 | 5,263.0 | 5,921.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -208.0 | -168.0 | -189.0 | -164.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 31.0 | 32.0 | 95.0 | 200.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -68.0 | -110.0 | -131.0 | -77.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -25.0 | -21.0 | -32.0 | -32.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -98.0 | -32.0 | -57.0 | -31.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -56.0 | -54.0 | -40.0 | -24.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -94.0 | 865.0 | 11.0 | 31.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.0 | -36.0 | -4.0 | -4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -38.0 | -30.0 | -30.0 | -123.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,822.0 | 4,788.0 | 4,918.0 | 5,729.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 849.0 | 1,469.0 | 1,453.0 | 1,820.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -218.0 | -287.0 | -400.0 | -485.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,973.0 | 3,319.0 | 3,465.0 | 3,909.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,755.0 | 3,032.0 | 3,065.0 | 3,424.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,755.0 | 3,032.0 | 3,065.0 | 3,424.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,755.0 | 3,032.0 | 3,065.0 | 3,424.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MC:FP | €142.00 EUR | +0.35 | |
| Company | Last | Change |
| Cie Financiere Richemont SA | SFr.90.10 CHF | +1.30 |
| Inditex SA | €102.05 EUR | -2.65 |
| Kimberly-Clark Corp | $104.35 USD | 0.00 |
| NIKE Inc | $65.32 USD | 0.00 |
| Unilever NV | €32.69 EUR | -0.07 |
| View Industry Companies | ||
Industry Analysis
MC
Industry Average
| Valuation | MC | Industry Range |
| Price/Earnings | 20.3x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 20.5x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









