medcap ab (MCAP:Stockholmsborsen - cash)
Financial Statements for medcap ab (MCAP)
| Currency in Millions of Swedish Kronas | As of: | Apr 30 2009 SEK | Apr 30 2010 Restated SEK | Apr 30 2011 Restated SEK | Apr 30 2012 SEK | 4 Year Trend |
| Revenues | 187.1 | 258.8 | 315.9 | 336.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 187.1 | 258.8 | 315.9 | 336.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 84.3 | 104.3 | 127.0 | 138.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 102.7 | 154.5 | 188.8 | 198.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 97.1 | 127.9 | 153.3 | 166.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 7.2 | 9.0 | 11.2 | 14.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.2 | -0.3 | -1.3 | -3.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 104.2 | 136.5 | 163.2 | 178.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -1.4 | 18.0 | 25.6 | 20.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.1 | -1.8 | -2.9 | -4.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.0 | 1.1 | 1.4 | 1.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.2 | 0.3 | 0.7 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 0.0 | -- | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.2 | -5.8 | 0.0 | -1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1.3 | 11.9 | 24.7 | 15.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1.6 | 4.4 | 6.3 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.2 | -1.7 | -4.9 | -1.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.3 | 7.5 | 18.4 | 12.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.1 | 5.8 | 13.5 | 10.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.1 | 5.8 | 13.5 | 10.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.1 | 5.8 | 13.5 | 10.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MCAP:SS | kr2.20 SEK | -0.01 | |
| Company | Last | Change | |
| No competitor information is available for MCAP. | |||
| View Industry Companies | |||
Industry Analysis
MCAP
Industry Average
| Valuation | MCAP | Industry Range |
| Price/Earnings | 14.1x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 7.7x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









