mcdonald's corp (MCD:New York)
Financial Statements for mcdonald's corp (MCD)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 22,744.7 | 24,074.6 | 27,006.0 | 27,567.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 22,744.7 | 24,074.6 | 27,006.0 | 27,567.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 13,952.9 | 14,437.3 | 16,319.4 | 16,750.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,791.8 | 9,637.3 | 10,686.6 | 10,816.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,234.2 | 2,333.3 | 2,393.7 | 2,455.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,234.2 | 2,333.3 | 2,393.7 | 2,455.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,557.6 | 7,304.0 | 8,292.9 | 8,361.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -473.2 | -450.9 | -492.8 | -516.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19.0 | 20.0 | 39.0 | 28.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -454.2 | -430.9 | -453.8 | -488.6 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 167.8 | 164.3 | 178.0 | 143.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 32.0 | 2.0 | -17.2 | -9.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -26.7 | -43.9 | -54.7 | -28.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 6,276.5 | 6,995.5 | 7,945.2 | 7,979.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -50.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 94.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 54.5 | 33.9 | 54.9 | 108.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 61.1 | 21.0 | 12.1 | -8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 65.2 | 21.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6,487.0 | 7,000.3 | 8,012.2 | 8,079.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,936.0 | 2,054.0 | 2,509.1 | 2,614.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,551.0 | 4,946.3 | 5,503.1 | 5,464.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,551.0 | 4,946.3 | 5,503.1 | 5,464.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,551.0 | 4,946.3 | 5,503.1 | 5,464.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,551.0 | 4,946.3 | 5,503.1 | 5,464.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MCD:US | $102.14 USD | +0.60 | |
| Company | Last | Change |
| Compass Group PLC | 906.00 GBp | -0.50 |
| General Mills Inc | $49.36 USD | +0.23 |
| Kraft Foods Group Inc | $56.61 USD | +0.37 |
| Mondelez International Inc | $31.01 USD | 0.00 |
| Starbucks Corp | $64.25 USD | +0.42 |
| View Industry Companies | ||
Industry Analysis
MCD
Industry Average
| Valuation | MCD | Industry Range |
| Price/Earnings | 18.9x |
|
| Price/Sales | 3.7x |
|
| Price/Book | 6.7x |
|
| Price/Cash Flow | 18.6x |
|
| TEV/Sales | 3.2x |
|
Post a JobJobs
- Asheville, NC | McDonald'sPosted: May 21
- Asheville, NC | McDonald'sPosted: May 21
- Houston, TX | McDonald'sPosted: May 21
- Greensboro, NC | McDonald'sPosted: May 21









