mcdonald's corp (MCD:New York)
Financial Statements for mcdonald's corp (MCD)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 1,796.0 | 2,387.0 | 2,335.7 | 2,336.1 | ![]() ![]() ![]() ![]() | |
| Trading Asset Securities | 1.4 | 0.5 | 9.4 | 4.2 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 1,797.4 | 2,387.5 | 2,345.1 | 2,340.3 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 1,060.4 | 1,179.1 | 1,334.7 | 1,375.3 | ![]() ![]() ![]() ![]() | |
| Inventory | 106.2 | 109.9 | 116.8 | 121.7 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 303.2 | 378.9 | 513.7 | 880.5 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 22.8 | 117.9 | 15.0 | 138.3 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 3,416.3 | 4,368.5 | 4,403.0 | 4,922.1 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 21,531.5 | 22,060.6 | 22,834.5 | 24,677.2 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 1,280.0 | 1,407.4 | 1,473.0 | 1,418.6 | ![]() ![]() ![]() ![]() | |
| Goodwill | 2,425.2 | 2,586.1 | 2,653.2 | 2,804.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 1,030.7 | 962.2 | 1,019.9 | 961.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 30,224.9 | 31,975.2 | 32,989.9 | 35,386.5 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 636.0 | 943.9 | 961.3 | 1,141.9 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 2,126.7 | 1,824.4 | 1,896.6 | 1,952.2 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 18.1 | 8.3 | 366.6 | -- | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 5.5 | 36.8 | 22.5 | 10.3 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 2,988.7 | 2,924.7 | 3,509.2 | 3,403.1 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 10,563.7 | 11,497.3 | 12,147.8 | 13,632.5 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 2,638.6 | 2,919.0 | 2,942.7 | 3,057.3 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 16,191.0 | 17,341.0 | 18,599.7 | 20,092.9 | ![]() ![]() ![]() ![]() | |
| Common Stock | 16.6 | 16.6 | 16.6 | 16.6 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 4,853.9 | 5,196.4 | 5,487.3 | 5,778.9 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 31,270.8 | 33,811.7 | 36,707.5 | 39,278.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -22,854.8 | -25,143.4 | -28,270.9 | -30,576.3 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | 747.4 | 752.9 | 449.7 | 796.4 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 14,033.9 | 14,634.2 | 14,390.2 | 15,293.6 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 14,033.9 | 14,634.2 | 14,390.2 | 15,293.6 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 30,224.9 | 31,975.2 | 32,989.9 | 35,386.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MCD:US | $99.75 USD | +1.01 | |
| Company | Last | Change |
| Compass Group PLC | 845.50 GBp | +7.00 |
| General Mills Inc | $49.91 USD | +0.11 |
| Kraft Foods Group Inc | $56.65 USD | +0.72 |
| Mondelez International Inc | $30.50 USD | +0.16 |
| Starbucks Corp | $67.10 USD | +1.07 |
| View Industry Companies | ||
Industry Analysis
MCD
Industry Average
| Valuation | MCD | Industry Range |
| Price/Earnings | 18.3x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 6.5x |
|
| Price/Cash Flow | 18.1x |
|
| TEV/Sales | 3.1x |
|
Post a JobJobs
- San Jose, CA | McDonald'sPosted: Jun 18
- Oak Brook, IL | McDonald's CorporatePosted: Jun 18
- Los Angeles, CA | McDonald'sPosted: Jun 18
- Illinois | McDonald's CorporatePosted: Jun 18









