mckesson corp (MCK*:Mexico)
Financial Statements for mckesson corp (MCK*)
| Currency in Millions of US Dollars | As of: | Mar 31 2010 Reclassified | Mar 31 2011 | Mar 31 2012 | Mar 31 2013 | 4 Year Trend |
| Revenues | 108,702.0 | 112,084.0 | 122,734.0 | 122,455.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 108,702.0 | 112,084.0 | 122,734.0 | 122,455.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 103,026.0 | 106,093.0 | 116,136.0 | 115,505.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,676.0 | 5,991.0 | 6,598.0 | 6,950.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,312.0 | 3,529.0 | 3,829.0 | 4,158.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 376.0 | 407.0 | 440.0 | 480.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,688.0 | 3,936.0 | 4,269.0 | 4,638.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,988.0 | 2,055.0 | 2,329.0 | 2,312.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -187.0 | -222.0 | -251.0 | -240.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 16.0 | 18.0 | 19.0 | 22.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 10.0 | 2.0 | 8.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.0 | 8.0 | -1.0 | 10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | 16.0 | -31.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 81.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 17.0 | -- | -6.0 | -191.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 20.0 | -234.0 | -149.0 | -78.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,864.0 | 1,635.0 | 1,919.0 | 1,919.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 601.0 | 505.0 | 516.0 | 581.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,263.0 | 1,130.0 | 1,403.0 | 1,338.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 72.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,263.0 | 1,202.0 | 1,403.0 | 1,338.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,263.0 | 1,202.0 | 1,403.0 | 1,338.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,263.0 | 1,130.0 | 1,403.0 | 1,338.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MCK*:MM | $1,442.01 MXN | 0.00 | |
| Company | Last | Change |
| AmerisourceBergen Corp | $55.56 USD | -0.30 |
| Cardinal Health Inc | $48.37 USD | -0.39 |
| CVS Caremark Corp | $59.09 USD | -0.82 |
| Dell Inc | $13.41 USD | -0.07 |
| Express Scripts Holding Co | $62.35 USD | -0.59 |
| View Industry Companies | ||
Industry Analysis
MCK*
Industry Average
| Valuation | MCK* | Industry Range |
| Price/Earnings | 20.5x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 19.4x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









