micro focus international (MCRO:London)
Financial Statements for micro focus international (MCRO)
| Currency in Millions of US Dollars | As of: | Apr 30 2009 | Apr 30 2010 Restated | Apr 30 2011 Restated | Apr 30 2012 | 4 Year Trend |
| Revenues | 274.7 | 432.6 | 436.1 | 434.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 274.7 | 432.6 | 436.1 | 434.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 22.4 | 52.2 | 63.7 | 49.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 252.4 | 380.3 | 372.5 | 385.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 112.1 | 173.1 | 180.2 | 177.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 34.1 | 56.8 | 57.2 | 55.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 146.2 | 229.8 | 237.4 | 232.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 106.1 | 150.5 | 135.0 | 153.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | -6.5 | -4.0 | -4.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.0 | 0.6 | 0.4 | 0.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.9 | -5.8 | -3.7 | -4.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.7 | -1.3 | -2.3 | -1.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 106.4 | 143.4 | 129.0 | 146.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -14.9 | -45.1 | -22.1 | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 7.6 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 7.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 91.4 | 98.3 | 114.5 | 149.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 25.4 | 22.0 | 18.1 | 28.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 66.0 | 76.4 | 96.4 | 120.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 66.0 | 76.4 | 96.4 | 120.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 66.0 | 76.4 | 96.4 | 120.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 66.0 | 76.4 | 96.4 | 120.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MCRO:LN | 693.00 GBp | +0.50 | |
| Company | Last | Change |
| Blackbaud Inc | $30.64 USD | -0.05 |
| Cegid Group | €15.76 EUR | +0.08 |
| Exact Holding NV | €17.11 EUR | +0.065 |
| Pegasystems Inc | $32.61 USD | +0.60 |
| WANdisco PLC | 997.50 GBp | 0.00 |
| View Industry Companies | ||
Industry Analysis
MCRO
Industry Average
| Valuation | MCRO | Industry Range |
| Price/Earnings | 15.7x |
|
| Price/Sales | 4.1x |
|
| Price/Book | 166.2x |
|
| Price/Cash Flow | 13.3x |
|
| TEV/Sales | 3.7x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









