manulife financial corp (MFC:Toronto)
Financial Statements for manulife financial corp (MFC)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Restated CAD | Dec 31 2010 Restated CAD | Dec 31 2011 Restated CAD | Dec 31 2012 CAD | 4 Year Trend |
| TOTAL REVENUES | 40,073.0 | 36,882.0 | 50,114.0 | 28,947.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 34,974.0 | 31,276.0 | 45,586.0 | 29,846.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,099.0 | 5,606.0 | 4,528.0 | -899.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,682.0 | 3,848.0 | 4,061.0 | 4,531.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 284.0 | 709.0 | -1,595.0 | -7,766.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,879.0 | 4,802.0 | 2,598.0 | -3,129.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,133.0 | 1,049.0 | 2,062.0 | 2,336.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,301.0 | -1,044.0 | -1,249.0 | -967.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -1,301.0 | -1,044.0 | -1,249.0 | -967.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -2,330.0 | -665.0 | -200.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -168.0 | -2,325.0 | 148.0 | 1,169.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1,572.0 | -799.0 | -97.0 | -523.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 16.0 | -57.0 | -27.0 | -59.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,404.0 | -1,526.0 | 245.0 | 1,692.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,420.0 | -1,583.0 | 218.0 | 1,633.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,338.0 | -1,742.0 | 44.0 | 1,624.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,338.0 | -1,742.0 | 44.0 | 1,624.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MFC:CN | C$16.56 CAD | +0.17 | |
| Company | Last | Change |
| ACE Ltd | $88.51 USD | -1.65 |
| Aflac Inc | $57.34 USD | -0.43 |
| Credit Suisse Group AG | SFr.26.46 CHF | +0.06 |
| Power Financial Corp | C$30.79 CAD | -0.12 |
| Hartford Financial Services Group Inc | $29.69 USD | -0.66 |
| View Industry Companies | ||
Industry Analysis
MFC
Industry Average
| Valuation | MFC | Industry Range |
| Price/Earnings | 32.8x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 31.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









