manappuram finance ltd (MGFL:Natl India)
Financial Statements for manappuram finance ltd (MGFL)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| TOTAL REVENUES | 1,122.7 | 3,331.9 | 8,243.2 | 15,674.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 42.1 | 91.3 | 186.6 | 331.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,080.6 | 3,240.7 | 8,056.5 | 15,343.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 519.7 | 1,269.8 | 3,308.8 | 5,555.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 33.7 | 57.4 | 213.0 | 482.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 40.5 | 26.2 | 84.9 | 139.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 40.5 | 26.2 | 84.9 | 139.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 486.6 | 1,887.3 | 4,449.8 | 9,166.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 355.9 | 1,304.5 | 3,156.6 | 10,396.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -30.2 | -64.7 | -210.8 | -396.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -30.0 | -64.7 | -210.8 | -396.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -4.3 | -- | 1.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 456.3 | 1,818.3 | 4,239.0 | 8,772.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 160.1 | 621.0 | 1,412.3 | 2,857.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 296.3 | 1,197.2 | 2,826.6 | 5,914.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 296.3 | 1,197.2 | 2,826.6 | 5,914.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 292.7 | 1,197.2 | 2,826.6 | 5,914.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 292.7 | 1,197.2 | 2,826.6 | 5,914.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MGFL:IN | 16.95 INR | -0.65 | |
| Company | Last | Change | |
| No competitor information is available for MGFL. | |||
| View Industry Companies | |||
Industry Analysis
MGFL
Industry Average
| Valuation | MGFL | Industry Range |
| Price/Earnings | 2.7x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 2.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









