multi indocitra tbk pt (MICE:Indonesia)
Financial Statements for multi indocitra tbk pt (MICE)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 Restated IDR | Dec 31 2010 Restated IDR | Dec 31 2011 Restated IDR | Dec 31 2012 IDR | 4 Year Trend |
| NET INCOME | 30,344.9 | 28,153.7 | 30,021.5 | 40,655.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization | 9,045.9 | 10,670.4 | 12,175.0 | 15,920.4 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 9,045.9 | 10,670.4 | 12,175.0 | 15,920.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 3,998.4 | -39,637.4 | 4,867.9 | -17,296.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 43,389.3 | -813.3 | 47,064.5 | 39,279.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -36,439.9 | -24,856.9 | -60,441.9 | -22,775.5 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 28,301.1 | 456.9 | 866.7 | 33,671.2 | ![]() ![]() ![]() ![]() | |
| Investments in Marketable & Equity Securities | -3,000.0 | 2,271.3 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -10,567.7 | -39,325.0 | -59,575.2 | 11,829.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 895.3 | 40,893.8 | 22,112.7 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 895.3 | 40,893.8 | 22,112.7 | -- | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -1,352.4 | -774.1 | -1,399.4 | -22,522.4 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -1,352.4 | -774.1 | -1,399.4 | -22,522.4 | ![]() ![]() ![]() ![]() | |
| Repurchase of Common Stock | -132.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -11,933.5 | -11,933.5 | -14,320.2 | -11,933.5 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -11,933.5 | -11,933.5 | -14,320.2 | -11,933.5 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | -3,941.8 | -3,130.0 | -1,603.5 | -1,692.4 | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -16,465.0 | 25,056.2 | 4,789.6 | -36,148.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | -- | -- | 12.7 | 200.8 | ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 16,356.5 | -15,082.1 | -7,708.4 | 15,162.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MICE:IJ | 455.00 | -10.00 | |
| Company | Last | Change |
| Johnson & Johnson | $86.36 USD | +0.73 |
| PZ Cussons PLC | 394.20 GBp | -0.80 |
| View Industry Companies | ||
Industry Analysis
MICE
Industry Average
| Valuation | MICE | Industry Range |
| Price/Earnings | 6.7x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 6.8x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









