midi utama indonesia tbk pt
(MIDI:Indonesia)
Financial Statements for midi utama indonesia tbk pt (MIDI)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 IDR | Dec 31 2010 Restated IDR | Dec 31 2011 Restated IDR | Dec 31 2012 IDR | 4 Year Trend |
| NET INCOME | 3,299.2 | 10,203.0 | 31,621.0 | 45,001.0 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 26,983.8 | 66,931.0 | 70,456.0 | 97,997.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 19,115.9 | -131,134.0 | 40,324.0 | -38,515.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 49,399.0 | -54,000.0 | 199,662.0 | 200,833.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -86,964.6 | -264,336.0 | -110,149.0 | -248,561.0 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 630.0 | 1,053.0 | 5,402.0 | 7,491.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -163,546.9 | -263,283.0 | -236,997.0 | -428,460.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Debt Issued | -- | 135,718.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 98,500.0 | 236,377.0 | 198,000.0 | 396,000.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 98,500.0 | 372,095.0 | 198,000.0 | 396,000.0 | ![]() ![]() ![]() ![]() | |
| Short Term Debt Repaid | -- | -- | -65,956.0 | -- | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -2,221.3 | -25,662.0 | -122,093.0 | -143,011.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -2,221.3 | -25,662.0 | -188,049.0 | -143,011.0 | ![]() ![]() ![]() ![]() | |
| Issuance of Common Stock | 45,000.0 | 118,897.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -- | -- | -- | -7,905.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -- | -- | -- | -7,905.0 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | -- | -1,981.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | 141,278.7 | 463,349.0 | 9,951.0 | 245,084.0 | ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 27,130.9 | 146,066.0 | -27,384.0 | 17,457.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| MIDI:IJ | 660.00 | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for MIDI. | |||
| View Industry Companies | |||
Industry Analysis
MIDI
Industry Average
| Valuation | MIDI | Industry Range |
| Price/Earnings | 44.8x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 4.2x |
|
| Price/Cash Flow | 44.8x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









