mitsubishi heavy industries
(MIH:Frankfurt)
Financial Statements for mitsubishi heavy industries (MIH)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 Press Release JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 2,940,887.0 | 2,903,770.0 | 2,820,932.0 | 2,817,893.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,940,887.0 | 2,903,770.0 | 2,820,932.0 | 2,817,893.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,537,257.0 | 2,461,857.0 | 2,375,158.0 | 2,297,072.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 403,630.0 | 441,913.0 | 445,774.0 | 520,821.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 337,968.0 | 281,779.0 | 284,858.0 | 300,763.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | 58,912.0 | 48,954.0 | 56,537.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 337,968.0 | 340,691.0 | 333,812.0 | 357,300.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 65,662.0 | 101,222.0 | 111,962.0 | 163,521.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -22,632.0 | -22,471.0 | -20,522.0 | -17,256.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6,957.0 | 7,528.0 | 7,885.0 | 6,593.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -19,698.0 | -12,284.0 | -7,420.0 | -3,829.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -17,205.0 | -4,532.0 | -7,286.0 | -13,484.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -15,972.0 | -22,684.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 5,063.0 | -4,547.0 | -2,479.0 | 8,676.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3,807.0 | 4,988.0 | 22,619.0 | 4,157.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4,950.0 | -12,252.0 | -42,216.0 | -6,414.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 28,137.0 | 39,500.0 | 69,829.0 | 155,448.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 18,226.0 | 10,482.0 | 45,175.0 | 59,139.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 4,252.0 | 1,099.0 | -114.0 | 1,021.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 9,911.0 | 29,018.0 | 24,654.0 | 96,309.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 14,163.0 | 30,117.0 | 24,540.0 | 97,330.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 14,163.0 | 30,117.0 | 24,540.0 | 97,330.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 14,163.0 | 30,117.0 | 24,540.0 | 97,330.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MIH:GR | €5.58 EUR | -0.153 | |
| Company | Last | Change |
| Continental AG | €99.13 EUR | -1.42 |
| Fuji Heavy Industries Ltd | ¥2,631 JPY | +97.00 |
| Mitsubishi Electric Corp | ¥1,183 JPY | -10.00 |
| Northrop Grumman Corp | $81.61 USD | -0.58 |
| Raytheon Co | $66.78 USD | -0.11 |
| View Industry Companies | ||
Industry Analysis
MIH
Industry Average
| Valuation | MIH | Industry Range |
| Price/Earnings | 23.5x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 23.6x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









