minor international pcl (MINT:Bangkok)
Financial Statements for minor international pcl (MINT)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 Reclassified THB | Dec 31 2010 Restated THB | Dec 31 2011 Restated THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 16,460.0 | 18,139.9 | 26,136.8 | 31,310.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 16,943.0 | 18,733.3 | 27,929.4 | 32,242.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,612.7 | 7,704.2 | 11,267.3 | 13,790.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,330.3 | 11,029.2 | 16,662.1 | 18,452.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8,401.3 | 9,323.8 | 12,843.8 | 14,315.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -117.7 | -136.1 | -138.7 | -139.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,283.6 | 9,187.7 | 12,705.1 | 14,175.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,046.7 | 1,841.5 | 3,956.9 | 4,276.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -428.7 | -458.1 | -879.4 | -1,085.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 183.6 | 219.9 | 263.8 | 446.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 15.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | 149.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,801.6 | 1,603.3 | 3,341.4 | 3,802.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 305.8 | 291.1 | 414.5 | 392.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -95.5 | -75.7 | -46.7 | -1.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,495.8 | 1,312.2 | 2,926.8 | 3,410.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,400.3 | 1,236.5 | 2,880.1 | 3,408.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,400.3 | 1,236.5 | 2,880.1 | 3,408.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,400.3 | 1,236.5 | 2,880.1 | 3,408.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MINT:TB | 27.50 THB | +0.50 | |
| Company | Last | Change | |
| No competitor information is available for MINT. | |||
| View Industry Companies | |||
Industry Analysis
MINT
Industry Average
| Valuation | MINT | Industry Range |
| Price/Earnings | 28.5x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 4.5x |
|
| Price/Cash Flow | 29.9x |
|
| TEV/Sales | 2.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









