metropolitan kentjana tbk pt
(MKPI:Indonesia)
Financial Statements for metropolitan kentjana tbk pt (MKPI)
| Currency in Millions of Indonesian Rupiahs | As of: | Jun 30 2012 IDR | Sep 30 2012 IDR | Dec 31 2012 IDR | Mar 31 2013 IDR | 4 Quarter Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 35,417.2 | 26,729.2 | 234,584.2 | 190,225.1 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 35,417.2 | 26,729.2 | 234,584.2 | 190,225.1 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 49,600.8 | 45,322.1 | 41,548.2 | 49,475.2 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 28,814.3 | 30,428.0 | 28,813.6 | 30,330.3 | ![]() ![]() ![]() ![]() | |
| TOTAL RECEIVABLES | 78,415.1 | 75,750.1 | 70,361.8 | 79,805.5 | ![]() ![]() ![]() ![]() | |
| Inventory | 2,660.2 | 4,929.2 | 3,691.4 | 6,321.9 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 4,229.0 | 5,391.3 | 3,430.2 | 5,388.6 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | -- | 30,000.0 | 1,501.5 | 2,754.2 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 120,721.5 | 142,799.9 | 313,569.1 | 284,495.3 | ![]() ![]() ![]() ![]() | |
| Gross Property Plant and Equipment | 2,196,425.9 | 2,251,567.5 | 2,324,576.2 | 2,449,184.6 | ![]() ![]() ![]() ![]() | |
| Accumulated Depreciation | -590,730.4 | -615,887.2 | -646,282.4 | -674,777.6 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 1,605,695.4 | 1,635,680.3 | 1,678,293.8 | 1,774,407.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 1,367.5 | 1,367.5 | 1,392.3 | 1,392.3 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 502,675.8 | 540,827.2 | 559,948.5 | 614,017.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 2,230,460.3 | 2,320,674.9 | 2,553,203.6 | 2,674,311.7 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 14,878.1 | 18,353.9 | 24,802.9 | 29,813.9 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 15,580.9 | 18,786.3 | 14,697.9 | 16,151.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 37,647.0 | 44,317.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 6,359.2 | 2,840.0 | 49,453.8 | 38,051.9 | ![]() ![]() ![]() ![]() | |
| Current Income Taxes Payable | 1,256.4 | 1,187.0 | 2,286.6 | 1,173.2 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities, Total | 93,419.4 | 89,115.5 | 15,184.7 | 18,915.4 | ![]() ![]() ![]() ![]() | |
| Unearned Revenue, Current | 401,741.6 | 418,553.8 | 365,803.3 | 383,597.6 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 570,882.7 | 593,153.7 | 472,229.2 | 487,702.9 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 75,704.3 | 75,704.3 | 221,868.7 | 221,868.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 25.5 | 25.5 | 25.5 | 100.8 | ![]() ![]() ![]() ![]() | |
| Pension & Other Post-Retirement Benefits | 44,471.3 | 44,318.9 | 53,500.5 | 53,349.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Current Liabilities | -- | -- | 96,081.9 | 104,781.4 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 691,058.3 | 713,176.9 | 843,680.2 | 867,702.6 | ![]() ![]() ![]() ![]() | |
| Common Stock | 94,819.4 | 94,819.4 | 94,819.4 | 94,819.4 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 186,506.3 | 186,506.3 | 186,506.3 | 186,506.3 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 1,574,906.9 | 1,643,003.0 | 1,745,028.3 | 1,842,038.8 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -316,856.1 | -316,856.1 | -316,856.1 | -316,856.1 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 1,539,376.5 | 1,607,472.5 | 1,709,497.9 | 1,806,508.3 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 1,539,402.0 | 1,607,498.0 | 1,709,523.4 | 1,806,609.1 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 2,230,460.3 | 2,320,674.9 | 2,553,203.6 | 2,674,311.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| MKPI:IJ | 7,500.00 | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for MKPI. | |||
| View Industry Companies | |||
Industry Analysis
MKPI
Industry Average
| Valuation | MKPI | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 7.9x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 19.8x |
|
| TEV/Sales | 7.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









